Southwest Virginia & Stokes County, NC
| Name | Jadwiga Sokol | |
| Birth | 1859 | Wielkopolski County, Poland |
Siblings |
4 siblings | |
| Person ID | P8387 | Burress |
| Father | Tomasz Sokol b. 1819, Wielkopolski County, Poland | |
| Mother | Elzbieta (Elizabeth) Banach b. 1830, Wielkopolski County, Poland ![]() d. 18 May 1909, Topola Mała, Wielkopolski, Poland (Age 79 years) | |
| Marriage | 17 Nov1846 | Wielkopolski County, Poland |
| Family ID | F2875 | Group Sheet | Family Chart |
| Husband | Living | |
| Family ID | F2876 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.