Southwest Virginia & Stokes County, NC
Name | Agnieszka Banach | |
Birth | 1821 | Wielkopolski County, Poland ![]() |
Address: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/1484023#scan16 | ||
Death | 1821 | Wielkopolski County, Poland ![]() |
Address: https://www.szukajwarchiwach.gov.pl/en/jednostka/-/jednostka/1484023#scan16 | ||
![]() |
2 siblings | |
Person ID | P8397 | Burress |
Father | Szymon (Simon) Banach | |
Mother | Malgorzata (Margaret) Soltysow | |
Family ID | F2879 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.