Southwest Virginia & Stokes County, NC
| Name | Marianna Ogrodowiak | |
|
||
| Birth | 1770 | Poland |
| Death | 1816-1823 | Poland |
| Person ID | P8411 | Burress | Mom's Side |
| Husband | Jan Kuczynski b. 1757, Szymanowice, Pleszew County, Poland ![]() d. 12 Jul 1827, Bialobloty, Pleszew, Poland (Age 70 years) | |
| Marriage | 1790 | Poland |
Children |
2 sons and 1 daughter | |
| Family ID | F2909 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.