| Name | John Isham Lawson | |
| Birth | 1733 | Bedford County, Virginia |
|
||
| Tithes List | 1763 | Bedford County, Virginia |
| "Virginia Genealogical Society Quarterly", Vol. XXIII, number 3, (1 August 1985) page 73 -- Wm. Lawson, 1 tithe, John Lawson B.E., 1 tithe, Jonas Lawson, 1 tithe and David Lawson, 1 tithe | ||
| Land Grant | 18 May 1781 | Stokes County, North Carolina |
| Org. date of grant 5 Oct 1778. Re- entered on 1781 John Lawson receives 200 acres (this is the same 200 acres sold by John's children in the 15 October 1803 estate land sale) | ||
| Tax List | 1794 | Stokes County, North Carolina |
| Capt. Clouds District John Lawson (B eye) 200 acres | ||
| Land Grant | 9 February 1795 | Stokes County, North Carolina |
| Matthew Moore enters 640 acres in Stokes Co. on North side of Dan River on waters of Little Peter Creek and waters of Barnes Branchborders John Lawson "Black Eye", Joel Catchem, William Lankford, Peter Prewett and Patmon Lawson.... | ||
| Tax List | 1796 | Danbury, Stokes, North Carolina |
| John Sen - Capt. Clouds District200 acres | ||
| Death | Fall 1803 | Stokes County, North Carolina |
| Estate Sale | 15 October 1803 | Little Peters Creek, Stokes, North Carolina |
| This Indenture Made the 15th day of October AD 1803. Between Patmon Lawson, Letty Lawson, Randall Hall, John Lawson, Thomas Lawson, & Clem Lawson of the County of Stokes State of N Carolina of the One part and Thomas Gains...... | ||
Siblings |
4 siblings | |
| Person ID | P878 | Burress | My Ancestors |
| Father | David Lawson b. 1710, Virginia ![]() d. 1803, Virginia (Age 93 years) | |
| Relationship | natural | |
| Mother | Anne Harvey b. 1715, Goochland County, Virginia ![]() d. Virginia | |
| Relationship | natural | |
| Marriage | 1729 | Virginia |
| Family ID | F628 | Group Sheet | Family Chart |
| Wife | Margaret Bryant b. 1735, Bedford County, Virginia ![]() d. Bef 1803, Stokes County, North Carolina (Age < 67 years) | ||||||||||||
| Marriage | 1755 | Stokes County, North Carolina |
|||||||||||
| Children | 4 sons and 2 daughters | ||||||||||||
| |||||||||||||
| Family ID | F649 | Group Sheet | Family Chart | |||||||||||
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/