Southwest Virginia & Stokes County, NC
| Name | Sarah "Sally" Elizabeth Newberry | |
| Birth | 1816 | Virginia |
| Death | 1890 | Russell County, Virginia |
Siblings |
10 siblings | |
| Land & Deeds | ![]() | Newberry Chancery Land Sale Land Sale mentioning all the heirs of Sarah Newberry, deceased. |
| Person ID | P91 | Burress |
| Father | Thomas Newberry b. 1790, Franklin County, Virginia ![]() d. 1849, Franklin County, Virginia (Age 59 years) | |
| Relationship | natural | |
| Mother | Sarah Jane Vier b. 1794, Franklin County, Virginia ![]() d. 1852, Franklin County, Virginia (Age 58 years) | |
| Relationship | natural | |
| Marriage | 17 Dec 1810 | Franklin County, Virginia |
| Family ID | F854 | Group Sheet | Family Chart |
| Husband | Peter Cochran | |||
| Marriage | 3 Jun 1835 | Franklin County, Virginia |
||
| Children |
| |||
| Family ID | F8 | Group Sheet | Family Chart | ||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.