Southwest Virginia & Stokes County, NC
Birth | 1839 | Tazewell County, Virginia |
Died | 1 Mar 1891 | Marion, Smyth, Virginia, United States of America |
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |
Married | 31 Dec 1835 | Floyd County, Virginia, USA |
Family 1 | Ella Unknown b. 1843, Tazewell County, Virginia | |
Married | 4 July 1860 | Tazewell County, Virginia |
Divorced | April 1869 | Tazewell County, Virginia |
Family 2 | Sarah "Nellie" Bowling b. 1843, Tazewell County, Virginia | |
Married | After 1869 | Virginia, United States |
Birth | 15 Sep 1843 | Floyd County, Virginia, USA | ||||||||||||||||||||
Died | 15 Jul 1922 | Tazewell County, Virginia | ||||||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||||||
Family | William H. "Billy" Burress b. 1832, Russell County, Virginia, USA | |||||||||||||||||||||
Married | 10 May 1860 | Pounding Mill, Tazewell County, Virginia | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 17 Oct 1844 | Tazewell County, Virginia | ||||||||||||||||
Died | 29 Mar 1931 | Pounding Mill, Tazewell County, Virginia | ||||||||||||||||
Buried | Ringstaff Cemetary, Pounding Mill, Tazewell, Virginia | |||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||
Family | Frederick Quesenberry b. 3 Mar 1836, Floyd County, Virginia, USA | |||||||||||||||||
Married | 18 Mar 1868 | Floyd County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 17 May 1847 | Tazewell County, Virginia | ||||||||||||||||
Died | 30 Dec 1929 | Mize, Morgan County, Kentucky | ||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||
Family 1 | Rebecca Deskins b. 28 Mar 1851, Tazewell County, Virginia | |||||||||||||||||
Married | 13 Mar 1867 | Tazewell County, Virginia | ||||||||||||||||
Divorced | 1880 | Tazewell County, Virginia | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Sarah L. "Sallie" Cecil b. 30 Sep 1862, Mize, Morgan County, Kentucky | |||||||||||||||||
Married | 26 Feb 1884 | Mize, Morgan County, Kentucky | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 05 Mar 1850 | Tazewell County, Virginia | ||||||||||||||||||
Died | 18 May 1933 | Browns Creek, McDowell, West Virginia | ||||||||||||||||||
Buried | Ringstaff Cemetary, Pounding Mill, Tazewell, Virginia | |||||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||||
Family | Melvin Harvey Anderson b. Jan 1849, Grayson County, Virginia | |||||||||||||||||||
Married | 18 May 1873 | Tazewell County, Virginia | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Mar 1853 | Tazewell County, Virginia | ||||||||||||||||
Died | 9 Jan 1927 | Rich Valley, Smyth County, Virginia | ||||||||||||||||
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||
Family 1 | Robert Brewster b. 20 Jun 1850, Tazewell County, Virginia | |||||||||||||||||
Married | 21 Oct 1868 | Tazewell County, Virginia | ||||||||||||||||
Divorced | 8 Apr 1892 | Tazewell County, Virginia | ||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Joseph L. Harris b. 1843, Smyth, Virginia, USA | |||||||||||||||||
Married | 18 Jan 1911 | Tazewell County, Virginia | ||||||||||||||||
Birth | 1811 | Patrick, Virginia, USA | ||||||||||||||||||||
Died | 1898 | Tazewell County, Virginia | ||||||||||||||||||||
Family | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA | |||||||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1813 | Montgomery County, Virginia, USA | ||||||||||||||||||||
Died | After 1870 | Tazewell County, Virginia | ||||||||||||||||||||
Father | Orman Delong b. 1785, Virginia, United States | |||||||||||||||||||||
Mother | Sarah Reed b. 1790, Montgomery County, Virginia, USA | |||||||||||||||||||||
Married | 8 Nov 1808 | Montgomery County, Virginia, USA | ||||||||||||||||||||
Family | John "Jack" Pack b. 1811, Patrick, Virginia, USA | |||||||||||||||||||||
Married | 31 Dec 1835 | Floyd County, Virginia, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1840 | Virginia, United States | ||||||||||||
Died | 1874 - 1880 | Virginia or West Virginia | ||||||||||||
Father | James "Jimmy" Burress b. April 1807, Montgomery County, Virginia, USA | |||||||||||||
Mother | Mary Frances "Franky" Neel b. 1808, Burkes Garden, Tazewell County, Virginia | |||||||||||||
Married | 1830 | Russell County, Virginia, USA | ||||||||||||
Family | Fleming "Flem" Pack b. Aug 1836, Patrick, Virginia, USA | |||||||||||||
Married | 1858 | Virginia, United States | ||||||||||||
Children |
|
|||||||||||||
Birth | 17 Nov 1858 | Tazewell County, Virginia |
Died | 1 Feb 1938 | Baptist Valley, Tazewell County, Virginia |
Buried | 1938 | Pack Cemetary below Busthead in Baptist Valley |
Father | Fleming "Flem" Pack b. Aug 1836, Patrick, Virginia, USA | |
Mother | Rebecca Jane Burress b. 1840, Virginia, United States | |
Married | 1858 | Virginia, United States |
Family | Thomas Francis Marion Beavers b. Jul 1867, McDowell County, West Virginia, USA | |
Married | 15 Oct 1890 | McDowell County, West Virginia, USA |
Birth | Apr 1860 | Virginia, United States | ||||||||||||
Died | 8 Dec 1954 | Big Creek, McDowell, West Virginia, USA | ||||||||||||
Father | Fleming "Flem" Pack b. Aug 1836, Patrick, Virginia, USA | |||||||||||||
Mother | Rebecca Jane Burress b. 1840, Virginia, United States | |||||||||||||
Married | 1858 | Virginia, United States | ||||||||||||
Family | Angeline Rose Harman b. 30 Jun 1873, West Virginia, United States | |||||||||||||
Married | 02 Apr 1890 | McDowell County, West Virginia, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | 1863 | Tazewell County, Virginia | ||||||||||||||
Father | Fleming "Flem" Pack b. Aug 1836, Patrick, Virginia, USA | |||||||||||||||
Mother | Rebecca Jane Burress b. 1840, Virginia, United States | |||||||||||||||
Married | 1858 | Virginia, United States | ||||||||||||||
Family | Jasper Newton Barrett b. Dec 1857, Tazewell County, Virginia | |||||||||||||||
Married | 19 Oct 1882 | Tazewell County, Virginia | ||||||||||||||
Children |
|
|||||||||||||||
Birth | 13 Mar 1870 | Indian Creek, Tazewell County, Virginia | ||||||
Died | 7 May 1955 | Webster, Finwick, West Virginia | ||||||
Father | Fleming "Flem" Pack b. Aug 1836, Patrick, Virginia, USA | |||||||
Mother | Rebecca Jane Burress b. 1840, Virginia, United States | |||||||
Married | 1858 | Virginia, United States | ||||||
Family | Wiley C. Denna b. Abt 1866, Ashe County, North Carolina | |||||||
Married | 23 Nov 1886 | McDowell County, West Virginia, USA | ||||||
Children |
|
|||||||
Birth | 6 Apr 1871 | Indian Creek, Tazewell County, Virginia | ||||||||||||||||||
Died | 7 Jul 1944 | Cedar Bluff, Tazewell County, Virginia | ||||||||||||||||||
Father | Fleming "Flem" Pack b. Aug 1836, Patrick, Virginia, USA | |||||||||||||||||||
Mother | Rebecca Jane Burress b. 1840, Virginia, United States | |||||||||||||||||||
Married | 1858 | Virginia, United States | ||||||||||||||||||
Family 1 | Mollie Rosa Beavers b. 24 Aug 1877, Virginia, United States | |||||||||||||||||||
Married | 03 Jul 1889 | McDowell County, West Virginia, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Mae Shreve b. 1903, Tazewell County, Virginia | |||||||||||||||||||
Married | 12 Oct 1927 | Tazewell County, Virginia | ||||||||||||||||||
Birth | 30 Sep 1867 | McDowell County, West Virginia, USA |
Died | 19 Aug 1884 | Birch River, Webster Co. West Virginia |
Father | Isaac Winfrey "Doc" Holbrook Jr. b. Jan 1841, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Cosbi Jane Brewster b. 09 Feb 1840, Tazewell County, Virginia | |
Relationship | natural | |
Family | Fleming "Flem" Pack b. Aug 1836, Patrick, Virginia, USA | |
Married | 15 Jul 1884 | McDowell County, West Virginia, USA |
Name | Fleming "Flem" Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Aug 1836 | Patrick, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1850 | 1850 | Western District, Tazewell, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1860 | 1860 | Western District, Tazewell, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military | 1861 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1870 | 1870 | Knob, Tazewell, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Value $800, personal estate value $250 - Flem and Rebecca can't write (can not read not marked) Either John Riley was not born in 1871, but 1869, or Flem and Rebecca had another son named John that may have died before 1871? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1880 | 1880 | Maiden Springs District, Tazewell, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1880 Non Population Census (Farm Census) Owner: Fleming Pack Acres of Land Improved: Tilled including fallow and grass in rotation, whether pasture or meadow) = 25 Acres of Land Unimproved: Woodland and forest = 75 Farm Value: Of farms, including land, fences & buildings = $3.00 Of Livestock = $1.50 Estimated value of all farm production (sold, consumed,or on hand) = $1.00 Horses of all ages = 2 Milk cow = 2 Other = 2 10 Acres Indian Corn - Crop 100 10 Acres Oats - Crop 50 5 Acres Wheat - Crop 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1900 | 1900 | Big Creek District, McDowell, West Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deed | 8 Sep 1903 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale of Lands from Flemming Pack to William and Angeline Pack (1903) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deed | 22 Mar 1904 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flemon Pack to William Pack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried | 1906 | Pack Cemetery, Baptist Valley, Tazewell, Va | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flem Pack Grave Status: Located |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1 Dec 1906 | Baptist Valley, Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ~ 70 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histories | 3 Histories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flem and the Panther Georgia Maude Quesenberry Maxfield, an 80 year old Tazewell resident (deceased), has written these recollections of early Tazewell County life as told to her by her great-grandmother and her grandmother. Her Recollections appeared in the Tazewell Newspaper sometime in the early 1980's. Georgia was the daughter of George & Mary Frances Burress Quesenberry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flemming Pack Loses Another Wife Georgia Maude Quesenberry Maxfield, an 80 year old Tazewell resident (deceased), has written these recollections of early Tazewell County life as told to her by her great-grandmother and her grandmother. Her Recollections appeared in the Tazewell Newspaper sometime in the early 1980's. Georgia was the daughter of George & Mary Frances Burress Quesenberry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Granny Spence's Witchcraft solution saves Cousin Flem Georgia Maud Quesenberry Maxfield, an 80 year old Tazewell resident (deceased), has written these recollections of early Tazewell County life as told to her by her great-grandmother and her grandmother. Her Recollections appeared in the Tazewell Newspaper sometime in the early 1980's. Georgia was the daughter of George & Mary Frances Burress Quesenberry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P921 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 10 May 2023 |
Father | John "Jack" Pack b. 1811, Patrick, Virginia, USA d. 1898, Tazewell County, Virginia (Age 87 years) | |
Mother | Matilda "Tilda" Ann Delong b. 1813, Montgomery County, Virginia, USA d. After 1870, Tazewell County, Virginia (Age 58 years) | |
Married | 31 Dec 1835 | Floyd County, Virginia, USA |
Family ID | F901 | Group Sheet | Family Chart |
Wife 1 | Rebecca Jane Burress b. 1840, Virginia, United States d. 1874 - 1880, Virginia or West Virginia (Age 40 years) | ||||||||||||
Married | 1858 | Virginia, United States | |||||||||||
Children | 6 children | ||||||||||||
| |||||||||||||
Last Modified | 22 Apr 2018 | ||||||||||||
Family ID | F893 | Group Sheet | Family Chart |
Wife 2 | Rebecca Layuna Holbrook b. 30 Sep 1867, McDowell County, West Virginia, USA d. 19 Aug 1884, Birch River, Webster Co. West Virginia (Age 16 years) | |
Married | 15 Jul 1884 | McDowell County, West Virginia, USA |
|
||
Last Modified | 22 May 2018 | |
Family ID | F894 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||||||||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.