Southwest Virginia & Stokes County, NC
Birth | 5 Jan 1916 | Jewel Ridge, Tazewell, Virginia, USA | ||
Died | 1 Nov 1979 | Jewel Ridge, Tazewell, Virginia, USA | ||
Buried | Day Cem. Jewell Ridge, Pea Patch, Tazewell Co., Virginia | |||
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |||
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |||
Married | 28 Sep 1910 | Tazewell County, Virginia | ||
Family | Roma Effie Day b. Abt 1923, West Virginia, United States | |||
Married | Tazewell County, Virginia | |||
Children |
|
|||
Birth | 4 May 1918 | Raven, Tazewell County, Virginia |
Died | 11 Aug 1988 | Reno, Washoe, Nevada |
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |
Married | 28 Sep 1910 | Tazewell County, Virginia |
Family 1 | Goldie Nunley b. 1928, Excelsior, McDowell County, West Virginia | |
Married | 4 Sep 1946 | Tazewell County, Virginia |
Family 2 | Frances Elizabeth Moorefield b. 1921 | |
Married | 9 Jun 1937 | Farmville, Prince Edward County, Virginia |
Divorced | 12 May 1943 | Richmond, Virginia |
Birth | 18 Jul 1920 | Tazewell County, Virginia |
Died | 20 Feb 2001 | Princeton, Mercer, West Virginia |
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |
Relationship | natural | |
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |
Relationship | natural | |
Married | 28 Sep 1910 | Tazewell County, Virginia |
Family 1 | Robert Finley Buskell b. 1915, Richlands, Tazewell County, Virginia | |
Married | 09 Apr 1943 | Tazewell County, Virginia |
Family 2 | Unknown Vance | |
Birth | 3 May 1922 | Raven, Tazewell County, Virginia |
Died | 23 Jan 1946 | Jewell Valley, Buchanan County, Virginia |
Buried | Rosa Cole Cemetery, Whitewood, Buchanan County, VA | |
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |
Married | 28 Sep 1910 | Tazewell County, Virginia |
Family | Ida Pearl White b. 1922, Buchanan County, Virginia | |
Married | 8 Dec 1945 | Grundy, Buchanan County, Virginia |
Birth | 11 Dec 1926 | Tazewell County, Virginia |
Died | 17 Jul 1987 | Thonotosassa, Hillsborough County, Florida |
Buried | Hillsboro Memorial Cemetery, Brandon, Hillsborough County, Florida, USA | |
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |
Married | 28 Sep 1910 | Tazewell County, Virginia |
Family | Carrie Belle Thompson b. 1933 | |
Birth | 26 Apr 1927 | Tazewell County, Virginia |
Died | 1927 | Tazewell County, Virginia |
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |
Married | 28 Sep 1910 | Tazewell County, Virginia |
Birth | Abt 1929 | Virginia, United States | ||||||
Died | After 1958 | Baltimore | ||||||
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |||||||
Relationship | natural | |||||||
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |||||||
Relationship | natural | |||||||
Married | 28 Sep 1910 | Tazewell County, Virginia | ||||||
Family 1 | Unknown Dye | |||||||
Family 2 | Grat Wimmer | |||||||
Children |
|
|||||||
Birth | 05 Apr 1931 | McDowell County, West Virginia |
Died | 09 Jun 1984 | Richlands, Tazewell County, Virginia |
Buried | Wimmer Cemetery, Compton Mountain, Whitewood, Buchanan County, Virginia | |
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |
Married | 28 Sep 1910 | Tazewell County, Virginia |
Family | Erma Nell Jones b. 11 Jan 1934, Buchanan, Virginia, USA | |
Married | 17 Oct 1952 | Buchanan County, Virginia |
Birth | 1933 | Tazewell County, Virginia |
Died | After 2001 | Kentucky |
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |
Married | 28 Sep 1910 | Tazewell County, Virginia |
Birth | 11 May 1889 | Tazewell County, Virginia | ||||||||||||||||||||||||
Died | 15 Oct 1958 | Tazewell County, Virginia | ||||||||||||||||||||||||
Buried | Earls Cemetery, Cliffield, Tazewell County, Virginia | |||||||||||||||||||||||||
Father | John Wesley Burress b. 10 Mar 1861, Tazewell County, Virginia | |||||||||||||||||||||||||
Mother | Matilda "Tildie" Rose Earls b. 1861, Tazewell County, Virginia | |||||||||||||||||||||||||
Married | 9 Sep 1879 | Richlands, Tazewell County, Virginia | ||||||||||||||||||||||||
Family | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA | |||||||||||||||||||||||||
Married | 28 Sep 1910 | Tazewell County, Virginia | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 21 Sep 1898 | Jewel Ridge, Tazewell, Virginia, USA | ||||||||||||||||||||||||
Died | 06 October 1977 | Richlands, Tazewell County, Virginia | ||||||||||||||||||||||||
Buried | 08 Oct 1977 | Day Cem. Jewell Ridge, Pea Patch, Tazewell Co., Virginia | ||||||||||||||||||||||||
Father | Jeff Griffits | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Rebecca Pruitt | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia | |||||||||||||||||||||||||
Married | 28 Sep 1910 | Tazewell County, Virginia | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Name | Alvin Henry "Blue Bird" Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 6 Jul 1935 | Tazewell County, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census 1940 | 1940 | Garden District, Buchanan, Virginia, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1 Oct 1989 | Beckley, Raleigh, West Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvin Henry Burress Obit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 54 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buried | Day Family Cemetery, Buchanan County, Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvin Henry Burress Status: Located |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 11 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P963 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2 Dec 2018 |
Father | John Thomas Burress b. 11 May 1889, Tazewell County, Virginia d. 15 Oct 1958, Tazewell County, Virginia (Age 69 years) | |
Mother | Rosa "Rosie" Ethel Lee Griffith b. 21 Sep 1898, Jewel Ridge, Tazewell, Virginia, USA d. 06 October 1977, Richlands, Tazewell County, Virginia (Age 79 years) | |
Married | 28 Sep 1910 | Tazewell County, Virginia |
Family ID | F184 | Group Sheet | Family Chart |
Wife | Leabron Virgie Elrod b. 3 Apr 1915, Buchanan, Virginia d. 3 Jun 1987, Jewel Ridge, Tazewell, Virginia (Age 72 years) | |
Last Modified | 22 Apr 2018 | |
Family ID | F147 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.