Southwest Virginia & Stokes County, NC
Name | Ellender Candler (?) | |
|
||
Born | Abt 1757 | Virginia, United States |
Deed | 17 Nov 1809 | Montgomery County, Virginia, USA |
Siblings | 5 siblings | |
Person ID | P972 | Burress | My Ancestors |
Last Modified | 30 Apr 2018 |
Father | John Candler b. 1730 d. 1802, Campbell County, Virginia, USA (Age 72 years) | |
Mother | Elizabeth Gibson | |
Married | 1750 | Lunenburg County, Virginia, USA |
Family ID | F2513 | Group Sheet | Family Chart |
Husband | William Burress b. 1750, Virginia, United States d. 1815-1820?, Montgomery County, Virginia, USA | |
Married | 1774 | Virginia, United States |
Children | 6 children | |
Last Modified | 22 Apr 2018 | |
Family ID | F225 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.