| Name | William Claude Burress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1897 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1910 | 1910 | Tazewell County, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1920 | 1920 | Graham & Bluestone, Tazewell, Virginia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | After 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
10 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P998 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Benjamin Rush Burress b. 30 Sep 1857, Burkes Garden, Tazewell, Virgina ![]() d. 01 Apr 1937, St. Clair's Crossing, Tazewell, Virginia (Age 79 years) | |
| Relationship | natural | |
| Mother | Emeline "Emma" Cox b. 18 Oct 1859, Floyd County, Virginia ![]() d. 3 Nov 1954, Mercer County, West Virginia (Age 95 years) | |
| Relationship | natural | |
| Marriage | 09 Aug 1877 | Tazewell County, Virginia |
| Family ID | F149 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/