Southwest Virginia & Stokes County, NC
Latitude: 36.4244396, Longitude: -80.2321313Matches 101 to 150 of 225
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 1857 | P3150 | |
| 102 | 1894 | P3253 | |
| 103 | 1834 | P3129 | |
| 104 | 1865 | P2847 | |
| 105 | 16 Aug 1908 | P3309 | |
| 106 | 31 Dec 1871 | P3169 | |
| 107 | 2 Jul 1878 | P3232 | |
| 108 | 11 Aug 1913 | P3287 | |
| 109 | 27 Jan 1880 | P3235 | |
| 110 | 19 Jan 1884 | P3313 | |
| 111 | Jul 1812 | P2638 | |
| 112 | Jul 1847 | P2884 | |
| 113 | 1805 | P2475 | |
| 114 | 1848 | P908 | |
| 115 | 20 Mar 1905 | P3290 | |
| 116 | 24 Jun 1881 | P3170 | |
| 117 | 14 Jan 1877 | P2707 | |
| 118 | 22 Feb 1897 | P3252 | |
| 119 | 1852 | P3152 | |
| 120 | 11 Nov 1914 | P2703 | |
| 121 | 21 Dec 1913 | P3246 | |
| 122 | 1842 | P3130 | |
| 123 | Abt 1879 | P3270 | |
| 124 | 7 Mar 1857 | P788 | |
| 125 | 27 Jan 1888 | P3256 | |
| 126 | Mar 1889 | P3272 | |
| 127 | 12 August 1869 | P2852 | |
| 128 | 10 Sep 1882 | P2484 | |
| 129 | 9 Jan 1889 | P2699 | |
| 130 | 10 Nov 1875 | P3171 | |
| 131 | 1838 | P3131 | |
| 132 | 19 Dec 1886 | P493 | |
| 133 | Aug 1883 | P3259 | |
| 134 | Oct 1873 | P2733 | |
| 135 | 1854 | P909 | |
| 136 | Mar 1850 | P3132 | |
| 137 | 1852 | P904 | |
| 138 | 1829 | P901 | |
| 139 | 10 Apr 1910 | P3288 | |
| 140 | 24 Jul 1917 | P3245 | |
| 141 | 1891 | P3255 | |
| 142 | 1835 | P3133 | |
| 143 | 29 Apr 1876 | P3239 | |
| 144 | 11 Dec 1918 | P3284 | |
| 145 | 10 Mar 1868 | P3172 | |
| 146 | 1830 | P3134 | |
| 147 | 18 Oct 1866 | P2851 | |
| 148 | 6 Feb 1896 | P3261 | |
| 149 | 1843 | P910 | |
| 150 | 1881 | P889 |
We make every effort to document our research. If you have something you would like to add, please contact us.