Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 1001 to 1048 of 1048
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1001 | 1822 | P6974 | |
| 1002 | 1827 | P6973 | |
| 1003 | 15 Sep 1874 | P5617 | |
| 1004 | 18 Jun 1888 | P4267 | |
| 1005 | 1859 | P7067 | |
| 1006 | 1903 | P2996 | |
| 1007 | 10 Jan 1907 | P1364 | |
| 1008 | 1904 | P2995 | |
| 1009 | 1896 | P2998 | |
| 1010 | 1898 | P2997 | |
| 1011 | 1876 | P4452 | |
| 1012 | 1828 | P660 | |
| 1013 | 1876 | P4453 | |
| 1014 | Abt 1920 | P1141 | |
| 1015 | 18 Oct 1904 | P1166 | |
| 1016 | Abt 1918 | P1140 | |
| 1017 | Aug 1854 | P2693 | |
| 1018 | Abt 1924 | P1143 | |
| 1019 | 1889 | P1137 | |
| 1020 | c 1750s | P4808 | |
| 1021 | Abt 1855 | P7776 | |
| 1022 | 1918 | P4203 | |
| 1023 | 1732 | P6840 | |
| 1024 | 1686 | P6846 | |
| 1025 | 1731 | P6841 | |
| 1026 | 1684 | P6847 | |
| 1027 | 1739 | P6837 | |
| 1028 | 1734 | P6839 | |
| 1029 | 1728 | P6842 | |
| 1030 | 1738 | P6838 | |
| 1031 | 1869 | P4149 | |
| 1032 | May 1873 | P3017 | |
| 1033 | Abt 1878 | P4662 | |
| 1034 | Abt 1856 | P4457 | |
| 1035 | Abt 1854 | P6454 | |
| 1036 | 1819 | P5185 | |
| 1037 | Abt 1905 | P5632 | |
| 1038 | 1776 | P3823 | |
| 1039 | 1741 | P5957 | |
| 1040 | 1743 | P5953 | |
| 1041 | 1755 | P5955 | |
| 1042 | Jul 1841 | P4742 | |
| 1043 | 1752 | P5956 | |
| 1044 | 1717 | P5939 | |
| 1045 | 1831 | P4459 | |
| 1046 | Abt 1871 | P3981 | |
| 1047 | 1811 | P8275 | |
| 1048 | 1820 | P4322 |
We make every effort to document our research. If you have something you would like to add, please contact us.