Southwest Virginia & Stokes County, NC
Latitude: 36.4244396, Longitude: -80.2321313Matches 151 to 200 of 225
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 1844 | P911 | |
| 152 | 1810 | P2639 | |
| 153 | 26 Jul 1868 | P2481 | |
| 154 | Jun 1854 | P912 | |
| 155 | Apr 1897 | P3339 | |
| 156 | 1822 | P2640 | |
| 157 | 25 August 1878 | P2478 | |
| 158 | 16 Jan 1864 | P2888 | |
| 159 | 18 Oct 1892 | P3310 | |
| 160 | 29 May 1908 | P3289 | |
| 161 | 17 May 1856 | P902 | |
| 162 | 15 Jun 1880 | P2849 | |
| 163 | 1796 | P2641 | |
| 164 | 27 May 1908 | P3248 | |
| 165 | 1 Nov 1925 | P2700 | |
| 166 | 24 Jun 1881 | P3314 | |
| 167 | Apr 1852 | P516 | |
| 168 | 04 May 1875 | P2479 | |
| 169 | 1848 | P3153 | |
| 170 | 1813 | P2643 | |
| 171 | 3 Oct 1867 | P2482 | |
| 172 | 1882 | P3260 | |
| 173 | May 1894 | P3340 | |
| 174 | 10 Sep 1882 | P2483 | |
| 175 | P3271 | ||
| 176 | Mar 1824 | P906 | |
| 177 | 28 Sep 1888 | P3297 | |
| 178 | 19 Oct 1872 | P2480 | |
| 179 | 1825 | P3348 | |
| 180 | Dec 1877 | P2978 | |
| 181 | 22 Aug 1864 | P897 | |
| 182 | 1844 | P3154 | |
| 183 | 25 May 1845 | P2477 | |
| 184 | 1 Sep 1846 | P2844 | |
| 185 | 6 Jul 1915 | P3190 | |
| 186 | 7 Aug 1894 | P3201 | |
| 187 | 15 Jun 1907 | P3193 | |
| 188 | 22 Feb 1909 | P3192 | |
| 189 | 22 Mar 1903 | P3196 | |
| 190 | Dec 1861 | P89 | |
| 191 | 29 Dec 1901 | P3197 | |
| 192 | 1899 | P3408 | |
| 193 | 20 Oct 1875 | P3354 | |
| 194 | 15 Jan 1875 | P3189 | |
| 195 | Mar 1895 | P3524 | |
| 196 | Mar 1890 | P3527 | |
| 197 | 17 May 1861 | P3480 | |
| 198 | 1848 | P1683 | |
| 199 | 1878 | P4051 | |
| 200 | 1872 | P4054 |
We make every effort to document our research. If you have something you would like to add, please contact us.