Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 201 to 250 of 1048
«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | February 1822 | P1695 | |
| 202 | 1801 | P1732 | |
| 203 | Abt 1779 | P1750 | |
| 204 | 1795 | P1733 | |
| 205 | 1816 | P1717 | |
| 206 | 1797 | P1734 | |
| 207 | 21 Aug 1815 | P441 | |
| 208 | Abt 1795 | P1783 | |
| 209 | 1807 | P1735 | |
| 210 | 1774 | P1786 | |
| 211 | Abt 1786 | P438 | |
| 212 | 1795 | P1736 | |
| 213 | Abt 1790 | P1794 | |
| 214 | Sep 1883 | P422 | |
| 215 | 1805 | P1737 | |
| 216 | Abt 1789 | P1806 | |
| 217 | Apr 1888 | P6553 | |
| 218 | Abt 1907 | P6548 | |
| 219 | Abt 1906 | P6378 | |
| 220 | Abt 1865 | P6611 | |
| 221 | Abt 1916 | P6374 | |
| 222 | 18 Sep 1895 | P6551 | |
| 223 | Abt 1862 | P6610 | |
| 224 | Abt 1916 | P6379 | |
| 225 | Abt 1911 | P6375 | |
| 226 | Abt 1873 | P6614 | |
| 227 | May 1890 | P6556 | |
| 228 | Abt 1912 | P6380 | |
| 229 | Abt 1870 | P6615 | |
| 230 | Feb 1892 | P6554 | |
| 231 | 2 May 1913 | P1825 | |
| 232 | 1921 | P1832 | |
| 233 | Abt 1915 | P1896 | |
| 234 | May 1875 | P1877 | |
| 235 | 1827 | P8276 | |
| 236 | Abt 1918 | P1895 | |
| 237 | Abt 1912 | P1897 | |
| 238 | Abt 1920 | P1894 | |
| 239 | 1898 | P1903 | |
| 240 | 1905 | P1902 | |
| 241 | 1895 | P1904 | |
| 242 | Abt 1910 | P1250 | |
| 243 | Abt 1859 | P4882 | |
| 244 | Abt 1828 | P1967 | |
| 245 | Abt 1863 | P4880 | |
| 246 | May 1884 | P6927 | |
| 247 | Abt 1919 | P404 | |
| 248 | Abt 1914 | P1987 | |
| 249 | Abt 1918 | P1988 | |
| 250 | Abt 1911 | P1989 |
«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.