Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 301 to 350 of 1048
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 1726 | P5452 | |
| 302 | Abt 1875 | P5459 | |
| 303 | Aug 1888 | P2202 | |
| 304 | Abt 1905 | P5431 | |
| 305 | Abt 1866 | P5436 | |
| 306 | Abt 1869 | P5461 | |
| 307 | 10 February 1868 | P5415 | |
| 308 | 11 October 1900 | P2208 | |
| 309 | Abt 1860 | P5462 | |
| 310 | 1875 | P2204 | |
| 311 | 02 Mar 1890 | P1653 | |
| 312 | Abt 1907 | P5412 | |
| 313 | Abt 1874 | P5440 | |
| 314 | Abt 1912 | P5414 | |
| 315 | Abt 1871 | P5460 | |
| 316 | Abt 1876 | P5441 | |
| 317 | Abt 1878 | P5438 | |
| 318 | Abt 1876 | P4603 | |
| 319 | 18 Mar 1882 | P2324 | |
| 320 | Abt 1922 | P2317 | |
| 321 | 24 Mar 1911 | P2382 | |
| 322 | Abt 1905 | P1632 | |
| 323 | 30 Dec 1921 | P2254 | |
| 324 | Abt 1916 | P2269 | |
| 325 | Abt 1879 | P2000 | |
| 326 | 1904 | P2384 | |
| 327 | Abt 1923 | P2307 | |
| 328 | Abt 1922 | P2266 | |
| 329 | 24 Apr 1897 | P2385 | |
| 330 | Abt 1900 | P2311 | |
| 331 | Abt 1910 | P2383 | |
| 332 | Abt 1916 | P2259 | |
| 333 | 1797 | P14 | |
| 334 | 18 Dec 1903 | P46 | |
| 335 | 1778 | P2395 | |
| 336 | P4419 | ||
| 337 | 1781 | P6152 | |
| 338 | 1811 | P2462 | |
| 339 | 1798 | P2474 | |
| 340 | 1722 | P5327 | |
| 341 | 1635 | P7523 | |
| 342 | 1620-1636 | P6098 | |
| 343 | 13 Jul 1772 | P6072 | |
| 344 | 1 Dec 1770 | P6073 | |
| 345 | 1760 | P6533 | |
| 346 | Abt 1794 | P6529 | |
| 347 | 6 Mar 1778 | P2546 | |
| 348 | P2548 | ||
| 349 | P2547 | ||
| 350 | Mar 1877 | P4017 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.