Southwest Virginia & Stokes County, NC
Notes:
Location : Latitude: 37.1247470, Longitude: -81.5596427Matches 351 to 400 of 657
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 351 | 1927 | P3052 | |
| 352 | 15 Apr 1909 | P3263 | |
| 353 | 1907 | P2736 | |
| 354 | 03 Dec 1901 | P3268 | |
| 355 | 6 Mar 1933 | P3051 | |
| 356 | 1907 | P3273 | |
| 357 | 23 May 1918 | P2595 | |
| 358 | 1918 | P134 | |
| 359 | Jul 1893 | P3274 | |
| 360 | 1899 | P2739 | |
| 361 | 1919 | P3174 | |
| 362 | 2 Feb 1895 | P3275 | |
| 363 | 17 Dec 1917 | P3338 | |
| 364 | Aft 1918 | P3049 | |
| 365 | 1903 | P2738 | |
| 366 | 21 May 1921 | P2717 | |
| 367 | 1904 | P3277 | |
| 368 | 1918 | P3050 | |
| 369 | 15 September 1893 | P2850 | |
| 370 | 1905 | P2737 | |
| 371 | 1923 | P3053 | |
| 372 | P3278 | ||
| 373 | 16 Dec 1908 | P3279 | |
| 374 | Jul 1899 | P3280 | |
| 375 | 1916 | P1428 | |
| 376 | P2685 | ||
| 377 | 1878 | P2762 | |
| 378 | 1927 | P3419 | |
| 379 | 2 Oct 192 | P3421 | |
| 380 | 1923 | P1461 | |
| 381 | 04 Apr 1926 | P3429 | |
| 382 | 01 Jun 1901 | P3424 | |
| 383 | 22 Aug 1895 | P3420 | |
| 384 | 1921 | P3444 | |
| 385 | 1919 | P3448 | |
| 386 | 24 Mar 1890 | P1338 | |
| 387 | 30 Aug 1896 | P1335 | |
| 388 | 21 Aug 1898 | P1334 | |
| 389 | 11 Jul 1892 | P1337 | |
| 390 | 11 Jun 1899 | P1333 | |
| 391 | 1927 | P3467 | |
| 392 | 24 Jan 1888 | P1339 | |
| 393 | Abt 1905 | P1331 | |
| 394 | 11 Aug 1894 | P1336 | |
| 395 | Apr 1836 | P824 | |
| 396 | 22 July 1863 | P33 | |
| 397 | 04 Mar 1901 | P1332 | |
| 398 | 17 Jun 1927 | P1859 | |
| 399 | 3 Oct 1917 | P1860 | |
| 400 | P3484 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.