Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 451 to 500 of 1048
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 451 | Jul 1859 | P664 | |
| 452 | May 1877 | P2987 | |
| 453 | 1842 | P95 | |
| 454 | Abt 1890 | P249 | |
| 455 | Jan 1865 | P2993 | |
| 456 | Abt 1835 | P1941 | |
| 457 | Abt 1909 | P4857 | |
| 458 | 1693 | P6096 | |
| 459 | May 1896 | P4669 | |
| 460 | Dec 1852 | P3018 | |
| 461 | 1901 | P4668 | |
| 462 | 1765 | P3023 | |
| 463 | Oct 1899 | P4666 | |
| 464 | 1904 | P3035 | |
| 465 | Abt 1918 | P3027 | |
| 466 | 29 Apr 1896 | P3037 | |
| 467 | Dec 1897 | P3036 | |
| 468 | 1776 | P8160 | |
| 469 | 1794 | P2892 | |
| 470 | P8159 | ||
| 471 | P8161 | ||
| 472 | Nov 1898 | P3045 | |
| 473 | 1834 | P8185 | |
| 474 | 1890 | P4794 | |
| 475 | 1892 | P4793 | |
| 476 | 1894 | P4792 | |
| 477 | 1821 | P200 | |
| 478 | 14 Mar 1911 | P8313 | |
| 479 | 1797 | P4936 | |
| 480 | 1807 | P4930 | |
| 481 | 1787 | P5738 | |
| 482 | 12 Jan 1677 | P5780 | |
| 483 | 1774 | P5743 | |
| 484 | 1783 | P5734 | |
| 485 | 1785 | P3079 | |
| 486 | 1785 | P4401 | |
| 487 | P3014 | ||
| 488 | Oct 1895 | P3109 | |
| 489 | Abt 1915 | P3103 | |
| 490 | Abt 1909 | P3105 | |
| 491 | Aug 1869 | P3100 | |
| 492 | 1904 | P3107 | |
| 493 | 1906 | P3106 | |
| 494 | Apr 1880 | P3112 | |
| 495 | 1901 | P3108 | |
| 496 | Abt 1911 | P3104 | |
| 497 | 1892 | P2815 | |
| 498 | Abt 1917 | P2817 | |
| 499 | Abt 1920 | P2816 | |
| 500 | Abt 1921 | P3336 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 21» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.