Southwest Virginia & Stokes County, NC
Latitude: 52.3555177, Longitude: -1.1743197Matches 51 to 80 of 80
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1623 | P5138 | |
| 52 | 1624 | P5137 | |
| 53 | 1618 | P5139 | |
| 54 | 1646 | P8149 | |
| 55 | 11 Nov 1621 | P7454 | |
| 56 | 1635 | P7683 | |
| 57 | 1505 | P5198 | |
| 58 | P7113 | ||
| 59 | 1600 | P7511 | |
| 60 | 1628 | P7507 | |
| 61 | 1630 | P6876 | |
| 62 | 1625 | P6879 | |
| 63 | 1644 | P5317 | |
| 64 | 1360 | P5239 | |
| 65 | 1659 | P5457 | |
| 66 | 1525 | P8141 | |
| 67 | 1540 | P8128 | |
| 68 | 1560 | P5134 | |
| 69 | Before 1590 | P7488 | |
| 70 | 1642 | P5130 | |
| 71 | 1617 | P7239 | |
| 72 | 1660 | P7936 | |
| 73 | 1420 | P5246 | |
| 74 | Abt 1620 | P1674 | |
| 75 | 1370 | P5238 | |
| 76 | 1460 | P5218 | |
| 77 | 1536 | P7117 | |
| 78 | P1660 | ||
| 79 | P7540 | ||
| 80 | 1698 | P5959 |
We make every effort to document our research. If you have something you would like to add, please contact us.