Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 51 to 100 of 1048
«Prev 1 2 3 4 5 6 ... 21» Next»
«Prev 1 2 3 4 5 6 ... 21» Next»
Matches 51 to 100 of 112
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1862 | P673 | |
| 52 | P3157 | ||
| 53 | 1892 | P3418 | |
| 54 | Before 1771 | P7862 | |
| 55 | 1751 | P7872 | |
| 56 | 1815 | P3513 | |
| 57 | 26 Apr 1910 | P3629 | |
| 58 | 11 Dec 1917 | P1601 | |
| 59 | 30 Jul 1854 | P3772 | |
| 60 | 1825 | P3790 | |
| 61 | P4313 | ||
| 62 | 15 Feb 1873 | P3865 | |
| 63 | 1984 | P8303 | |
| 64 | 17 Apr 1950 | P1876 | |
| 65 | 24 Mar 1968 | P2743 | |
| 66 | 26 Apr 1988 | P3826 | |
| 67 | 27 June 1960 | P2603 | |
| 68 | 1854 | P620 | |
| 69 | 5 Sep 1963 | P3827 | |
| 70 | 1843 | P8291 | |
| 71 | 20 Nov 1978 | P463 | |
| 72 | 27 Oct 1932 | P466 | |
| 73 | 20 Dec 1925 | P467 | |
| 74 | After 1880 | P2071 | |
| 75 | Between 1844-1850 | P6386 | |
| 76 | 8 Jan 1885 | P3361 | |
| 77 | 20 Jul 1966 | P4106 | |
| 78 | 1831 | P3914 | |
| 79 | Before 1836 | P6057 | |
| 80 | 1931 | P2835 | |
| 81 | 09 Nov 1979 | P3906 | |
| 82 | 29 Apr 1944 | P776 | |
| 83 | ? | P5947 | |
| 84 | 1863-70 | P3782 | |
| 85 | Bef 1880 | P4321 | |
| 86 | 15 Nov 1854 | P2078 | |
| 87 | 04 Mar 1915 | P2086 | |
| 88 | 1977 | P2291 | |
| 89 | August 1855 | P5155 | |
| 90 | After 1855 | P5070 | |
| 91 | August 1855 | P5158 | |
| 92 | 29 Nov 1886 | P1432 | |
| 93 | 15 Jan 1889 | P1436 | |
| 94 | 25 Jun 1942 | P3889 | |
| 95 | 12 Nov 1824 | P6730 | |
| 96 | P4373 | ||
| 97 | 1969 | P4626 | |
| 98 | P4397 | ||
| 99 | 12 August 1908 | P3511 | |
| 100 | 1890 | P4390 |
Matches 51 to 85 of 85
We make every effort to document our research. If you have something you would like to add, please contact us.