Southwest Virginia & Stokes County, NC
Notes:
Location : Latitude: 37.1247470, Longitude: -81.5596427Matches 551 to 600 of 657
«Prev «1 ... 8 9 10 11 12 13 14 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 551 | 1893 | P4210 | |
| 552 | 1903 | P4211 | |
| 553 | 14 Oct 1926 | P1846 | |
| 554 | 1898 | P4212 | |
| 555 | 07 Jul 1907 | P595 | |
| 556 | 20 Dec 1924 | P1847 | |
| 557 | 7 Aug 1901 | P1532 | |
| 558 | 17 Jun 1868 | P1531 | |
| 559 | 26 Sep 1902 | P1938 | |
| 560 | 1828 | P3788 | |
| 561 | 1888 | P2323 | |
| 562 | 1881 | P2771 | |
| 563 | Jul 1883 | P2777 | |
| 564 | 01 Jun 1906 | P3836 | |
| 565 | Feb 1886 | P2835 | |
| 566 | 7 Jan 1942 | P4042 | |
| 567 | 17 Apr 1883 | P2840 | |
| 568 | 24 Feb 1906 | P3907 | |
| 569 | 15 Jun 1884 | P2839 | |
| 570 | Jan 1882 | P2841 | |
| 571 | Jun 15 1888 | P2834 | |
| 572 | 1913 | P3908 | |
| 573 | 07 May 1907 | P3909 | |
| 574 | 1910 | P3910 | |
| 575 | 01 Jan 1894 | P2836 | |
| 576 | 15 Feb 1920 | P571 | |
| 577 | 27 May 1927 | P479 | |
| 578 | 21 Mar 1907 | P1404 | |
| 579 | 06 Apr 1916 | P1405 | |
| 580 | 01 September 1903 | P1406 | |
| 581 | 27 May 1927 | P1407 | |
| 582 | 17 Jan 1907 | P1408 | |
| 583 | 21 Mar 1912 | P1409 | |
| 584 | 27 Dec 1923 | P30 | |
| 585 | 18 Aug 1790 | P4256 | |
| 586 | 10 Jan 1920 | P185 | |
| 587 | 6 Oct 1917 | P1410 | |
| 588 | 05 Apr 1909 | P1411 | |
| 589 | April 3 1925 | P4247 | |
| 590 | 20 Dec 1915 | P8308 | |
| 591 | Jan 1881 | P1358 | |
| 592 | 25 Nov 1900 | P762 | |
| 593 | Abt 1831 | P771 | |
| 594 | 17 May 1864 | P774 | |
| 595 | 29 Aug 1888 | P1050 | |
| 596 | 27 Jun 1885 | P1357 | |
| 597 | Jul 1895 | P1048 | |
| 598 | 1 August 1887 | P729 | |
| 599 | 16 Feb 1883 | P759 | |
| 600 | 20 Jun 1892 | P1049 |
«Prev «1 ... 8 9 10 11 12 13 14 Next»
We make every effort to document our research. If you have something you would like to add, please contact us.