Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 751 to 800 of 1048
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 751 | 1808 | P3914 | |
| 752 | 1832 | P8179 | |
| 753 | 1898 | P4030 | |
| 754 | 1902 | P4028 | |
| 755 | 1900 | P4029 | |
| 756 | 1894 | P4031 | |
| 757 | 21 May 1785 | P5754 | |
| 758 | 9 Dec 1788 | P5756 | |
| 759 | 1805 | P5782 | |
| 760 | 8 Nov 1783 | P5753 | |
| 761 | 8 Nov 1794 | P4150 | |
| 762 | 23 Dec 1758 | P220 | |
| 763 | Oct 1796 | P4152 | |
| 764 | 1810 | P5784 | |
| 765 | 9 May 1787 | P5755 | |
| 766 | Jun 1802 | P5778 | |
| 767 | 25 Oct 1800 | P5777 | |
| 768 | 23 Feb 1790 | P5757 | |
| 769 | 1807 | P5783 | |
| 770 | 12 Nov 1792 | P5758 | |
| 771 | Aug 1798 | P5759 | |
| 772 | 1730 | P216 | |
| 773 | 1880 | P4156 | |
| 774 | 10 Apr 1918 | P982 | |
| 775 | 1902 | P4160 | |
| 776 | 1909 | P4159 | |
| 777 | 1924 | P983 | |
| 778 | 4 Jan 1896 | P981 | |
| 779 | Abt 1918 | P2251 | |
| 780 | Abt 1916 | P2252 | |
| 781 | Abt 1914 | P2253 | |
| 782 | Abt 1920 | P2250 | |
| 783 | 1874 | P3732 | |
| 784 | P3640 | ||
| 785 | 1722 | P6088 | |
| 786 | 1724 | P6087 | |
| 787 | 1736 | P6082 | |
| 788 | 1720 | P6089 | |
| 789 | 1716 | P6090 | |
| 790 | 1742 | P6053 | |
| 791 | 1735 | P6086 | |
| 792 | 1741 | P6057 | |
| 793 | 1730 | P6084 | |
| 794 | 29 Nov 1912 | P1836 | |
| 795 | 1854 | P4214 | |
| 796 | 1898 | P1541 | |
| 797 | 1904 | P1539 | |
| 798 | Abt 1916 | P1534 | |
| 799 | 1907 | P1538 | |
| 800 | 1894 | P1543 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.