Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 801 to 850 of 1048
«Prev «1 ... 13 14 15 16 17 18 19 20 21 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 801 | Abt 1918 | P1533 | |
| 802 | 1896 | P1542 | |
| 803 | Abt 1914 | P1535 | |
| 804 | 1900 | P1540 | |
| 805 | 1909 | P1537 | |
| 806 | Abt 1912 | P1536 | |
| 807 | 14 Sep 1923 | P3920 | |
| 808 | 1882 | P4158 | |
| 809 | Jan 1880 | P3550 | |
| 810 | May 1847 | P8255 | |
| 811 | 1745 | P5571 | |
| 812 | 1785 | P5523 | |
| 813 | 1784 | P5524 | |
| 814 | Abt 1905 | P4227 | |
| 815 | 1903 | P4228 | |
| 816 | Dec 1894 | P1932 | |
| 817 | Feb 1885 | P1935 | |
| 818 | Sep 1889 | P1934 | |
| 819 | Aug 1892 | P1933 | |
| 820 | Jul 1899 | P1930 | |
| 821 | May 1897 | P1931 | |
| 822 | Feb 1894 | P4733 | |
| 823 | Abt 1915 | P2768 | |
| 824 | Feb 1896 | P4732 | |
| 825 | Feb 1892 | P4734 | |
| 826 | Jan 1876 | P2764 | |
| 827 | 10 May 1889 | P2838 | |
| 828 | 20 Jun 1890 | P2837 | |
| 829 | Abt 1875 | P1575 | |
| 830 | Mar 1884 | P4257 | |
| 831 | Abt 1833 | P3458 | |
| 832 | Abt 1916 | P3304 | |
| 833 | Jul 1870 | P3167 | |
| 834 | 1820 | P2051 | |
| 835 | 24 February 1779 | P4969 | |
| 836 | 1798 | P4407 | |
| 837 | 11 December 1883 | P3994 | |
| 838 | Abt 1902 | P4583 | |
| 839 | 1901 | P2870 | |
| 840 | 1904 | P2869 | |
| 841 | Feb 1854 | P285 | |
| 842 | Abt 1845 | P5658 | |
| 843 | 1775 | P6955 | |
| 844 | P4290 | ||
| 845 | 1814 | P4301 | |
| 846 | 1750 | P5947 | |
| 847 | Abt 1854 | P1947 | |
| 848 | Abt 1864 | P1944 | |
| 849 | Abt 1925 | P3114 | |
| 850 | Abt 1922 | P3115 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 Next»
We make every effort to document our research. If you have something you would like to add, please contact us.