Southwest Virginia & Stokes County, NC
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bethula | 1665 | ? | P6902 |
2 | Elizabeth | 1665 | ? | P7939 |
3 | Susan | ca 1796 | ? | P6691 |
4 | ?, Sarah | 1640 | ? | P7846 |
5 | Adkins, Robert | 1635 | ? | P7918 |
6 | Crockett, Samson | 1690 | ? | P7829 |
7 | du Pont, Jenne | 1571 | ? | P7200 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Earls, Thomas | ? | P14 | |
2 | Parker, ? | 1710 | ? | P7676 |
We make every effort to document our research. If you have something you would like to add, please contact us.