Southwest Virginia & Stokes County, NC
Latitude: 38.0567092, Longitude: -78.6114999Matches 1 to 50 of 58
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1802 | P42 | |
| 2 | Aft 30 Jun 1799 | P345 | |
| 3 | 1875 | P885 | |
| 4 | 03 Dec 1849 | P1973 | |
| 5 | 1762 | P1546 | |
| 6 | Bef 1850 | P3015 | |
| 7 | 3 Oct 1776 | P5761 | |
| 8 | 20 Oct 1788 | P3563 | |
| 9 | 23 Apr 1841 | P3775 | |
| 10 | 1844 | P3080 | |
| 11 | 03 Oct 1841 | P3789 | |
| 12 | 1825 | P3796 | |
| 13 | 1828 | P3819 | |
| 14 | 24 Jan 1835 | P3960 | |
| 15 | Aft 1850 | P4114 | |
| 16 | 1778 | P3040 | |
| 17 | 1855 | P199 | |
| 18 | Bef 1774 | P4338 | |
| 19 | Between Mar and Apr 1789 | P3564 | |
| 20 | 02 Aug 1824 | P1568 | |
| 21 | 1845 | P18 | |
| 22 | 1832 | P192 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Complaint |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1751 | P4116 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Father's Will |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1775 | P5727 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Survey |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1755 | P4116 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1762 | P3493 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bolling / Phelps | 20 June 1753 | F1737 |
| 2 | Collins / Uptegroves | 17 Jun 1794 | F289 |
| 3 | Miller / Woods | 28 Nov 1793 | F784 |
| 4 | Thompson / Via | F1191 | |
| 5 | Woods / Miller | 28 Nov 1793 | F1306 |
We make every effort to document our research. If you have something you would like to add, please contact us.