Southwest Virginia & Stokes County, NC
Latitude: 36.43222, Longitude: -81.41972399999997Matches 1 to 41 of 41
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | After 1810 | P5509 | |
| 2 | 23 Dec 1869 | P5695 | |
| 3 | 28 July 1914 | P5537 | |
| 4 | Nov 1825 | P5476 | |
| 5 | 27 February 1897 | P5512 | |
| 6 | 25 Aug 1915 | P5483 | |
| 7 | 1875 | P5481 | |
| 8 | 27 Sep 1935 | P5478 | |
| 9 | 14 July 1900 | P5499 | |
| 10 | 1832 | P5501 | |
| 11 | 2 December 1908 | P5505 | |
| 12 | September 1878 | P5507 | |
| 13 | 6 May 1885 | P5503 | |
| 14 | 1872 | P5485 | |
| 15 | 27 April 1851 | P5524 | |
| 16 | 1894 | P5506 | |
| 17 | 28 Jun 1901 | P5978 | |
| 18 | 20 March 1912 | P6029 | |
| 19 | 29 Jan 1792 | P5691 | |
| 20 | After 1870 | P5486 | |
| 21 | 1820 | P5510 | |
| 22 | 23 July 1850 | P5534 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census 1830 |
Person ID | |
|---|---|---|---|
| 1 | 1830 | P5485 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census 1850 |
Person ID | |
|---|---|---|---|
| 1 | 1850 | P5563 | |
| 2 | 1850 | P5482 | |
| 3 | 1850 | P5483 | |
| 4 | 1850 | P5479 | |
| 5 | 1850 | P5469 | |
| 6 | 1850 | P5481 | |
| 7 | 1850 | P1864 | |
| 8 | 1850 | P5468 | |
| 9 | 1850 | P5554 | |
| 10 | 1850 | P5499 | |
| 11 | 1850 | P5560 | |
| 12 | 1850 | P5501 | |
| 13 | 1850 | P5555 | |
| 14 | 1850 | P5505 | |
| 15 | 1850 | P5561 | |
| 16 | 1850 | P5558 | |
| 17 | 1850 | P5559 | |
| 18 | 1850 | P5507 | |
| 19 | 1850 | P5503 | |
| 20 | 1850 | P5562 | |
| 21 | 1850 | P5485 | |
| 22 | 1850 | P5557 | |
| 23 | 1850 | P5556 | |
| 24 | 1850 | P5486 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census 1860 |
Person ID | |
|---|---|---|---|
| 1 | 1860 | P1867 | |
| 2 | 1860 | P5480 | |
| 3 | 1860 | P5483 | |
| 4 | 1860 | P5479 | |
| 5 | 1860 | P5469 | |
| 6 | 1860 | P5477 | |
| 7 | 1860 | P1864 | |
| 8 | 1860 | P5467 | |
| 9 | 1860 | P5478 | |
| 10 | 1860 | P5468 | |
| 11 | 1860 | P5502 | |
| 12 | 1860 | P5486 | |
| 13 | 1860 | P5566 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Deed |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1877 | P5469 | |
| 2 | 12 March 1877 | P5468 | |
| 3 | 9 Apr 1821 | P5485 | |
| 4 | 5 Oct 1845 | P5485 | |
| 5 | 17 Aug 1854 | P5485 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Entires |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1809 | P5510 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Grant |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1834 | P5485 | |
| 2 | 20 Dec 1838 | P5485 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Land_Grant |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1823 | P5485 | |
| 2 | 16 Feb 1809 | P5510 | |
| 3 | 28 Feb 1811 | P5510 | |
| 4 | 26 Sept 1812 | P5510 | |
| 5 | 4 April 1814 | P5510 | |
| 6 | 8 Jan 1817 | P5510 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1861 | P5482 | |
| 2 | 20 Jul 1862 | P1864 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blevins / Pennington | 1 Feb 1867 | F1767 |
| 2 | Pennington / Blevins | 23 June 1857 | F1761 |
| 3 | Pennington / Combs | 19 Apr 1856 | F1758 |
| 4 | Pennington / Sexton | 1826 | F1759 |
| 5 | Pennington Jr. / Brown | 5 Aug 1873 | F1769 |
| 6 | Pennington Jr. / Mullis | 14 Nov 1897 | F1768 |
We make every effort to document our research. If you have something you would like to add, please contact us.