Southwest Virginia & Stokes County, NC
Latitude: 37.3011241, Longitude: -81.6473440Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1918 | P4840 | |
| 2 | 8 Dec 1954 | P924 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1955 | P2664 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census 1900 |
Person ID | |
|---|---|---|---|
| 1 | 1900 | P748 | |
| 2 | 1900 | P750 | |
| 3 | 1900 | P737 | |
| 4 | 1900 | P921 | |
| 5 | 1900 | P922 | |
| 6 | 1900 | P480 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census 1920 |
Person ID | |
|---|---|---|---|
| 1 | 1920 | P764 | |
| 2 | 1920 | P1008 | |
| 3 | 1920 | P1076 | |
| 4 | 1920 | P2 | |
| 5 | 1920 | P1125 | |
| 6 | 1920 | P1150 | |
| 7 | 1920 | P1291 | |
| 8 | 1920 | P561 | |
| 9 | 1920 | P96 | |
| 10 | 1920 | P1381 | |
| 11 | 1920 | P1016 | |
| 12 | 1920 | P781 | |
| 13 | 1920 | P784 | |
| 14 | 1920 | P779 | |
| 15 | 1920 | P782 | |
| 16 | 1920 | P780 | |
| 17 | 1920 | P783 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 1930 | P103 | |
| 2 | 1930 | P761 | |
| 3 | 1930 | P1047 | |
| 4 | 1930 | P1150 | |
| 5 | 1930 | P1382 | |
| 6 | 1930 | P1372 | |
| 7 | 1930 | P96 | |
| 8 | 1930 | P1235 | |
| 9 | 1930 | P8235 | |
| 10 | 1930 | P1390 | |
| 11 | 1930 | P1391 | |
| 12 | 1930 | P1396 | |
| 13 | 1930 | P8237 | |
| 14 | 1930 | P8236 | |
| 15 | 1930 | P8238 | |
| 16 | 1930 | P93 | |
| 17 | 1930 | P762 | |
| 18 | 1930 | P774 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 1940 | P1008 | |
| 2 | 1940 | P76 | |
| 3 | 1940 | P558 | |
| 4 | 1 Apr 1940 | P1 | |
| 5 | 1940 | P1007 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | P1125 |
We make every effort to document our research. If you have something you would like to add, please contact us.