Notes:
Latitude: 37.0876141, Longitude: -81.7590032Matches 1 to 26 of 26
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 May 1955 | P3758 | |
| 2 | 05 Sep 1999 | P455 | |
| 3 | Dec 1980 | P472 | |
| 4 | 09 Jul 1988 | P481 | |
| 5 | 13 May 1970 | P4839 | |
| 6 | Jul 1925 | P1001 | |
| 7 | 27 Jan 1938 | P8191 | |
| 8 | 31 Mar 1985 | P473 | |
| 9 | Dec 1908 | P1172 | |
| 10 | Aug 1973 | P484 | |
| 11 | 24 Jan 1966 | P4129 | |
| 12 | 8 Feb 1973 | P284 | |
| 13 | May 1985 | P277 | |
| 14 | 22 Apr 1992 | P4850 | |
| 15 | 19 Apr 2018 | P3688 | |
| 16 | 10 Feb 1954 | P3759 | |
| 17 | 16 Dec 1945 | P461 | |
| 18 | 7 Jul 1944 | P460 | |
| 19 | 31 Jan 1983 | P1404 | |
| 20 | 14 Aug 1973 | P2387 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Deed |
Person ID | |
|---|---|---|---|
| 1 | 25 March 1967 | P1381 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | P1014 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 22 April 1965 | P455 | |
| 2 | 20 July 1932 | P472 | |
| 3 | 3 July 1965 | P472 | |
| 4 | 22 April 1965 | P470 | |
| 5 | 3 July 1965 | P470 | |
| 6 | 21 Oct 1965 | P470 | |
| 7 | 16 Jun 1966 | P470 | |
| 8 | 9 Aug 1929 | P406 | |
| 9 | 9 Aug 1929 | P473 | |
| 10 | 20 July 1932 | P473 | |
| 11 | 5 Jan 1940 | P473 | |
| 12 | 3 July 1965 | P473 | |
| 13 | 21 Oct 1965 | P473 | |
| 14 | 1937 | P1381 | |
| 15 | 24 June 1965 | P1381 | |
| 16 | 16 Jun 1966 | P1381 | |
| 17 | 22 April 1965 | P463 | |
| 18 | 20 Mar 1936 | P1015 | |
| 19 | 20 Mar 1936 | P3935 | |
| 20 | 21 Oct 1965 | P3410 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1936 | P1014 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1935 | P1381 | |
| 2 | 18 Oct 1936 | P1381 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1935 | P504 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WWII Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 1942 | P491 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Booth / Earls | 31 Aug 1930 | F81 |
| 2 | Burress / Beavers | 03 Jul 1948 | F166 |
| 3 | Earls / Perry | 30 Apr 1923 | F405 |
| 4 | Massie / Earls | 01 Jan 1919 | F727 |
| 5 | Moore / Newberry | 10 Aug 1916 | F795 |
| 6 | Steele / Lambert | 12 Aug 1920 | F1142 |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/