Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.1800747, Longitude: -81.2887867Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 07 Dec 1882 | P1000 | |
| 2 | 18 Sep 1891 | P992 | |
| 3 | 27 Nov 1885 | P995 | |
| 4 | 11 Nov 1820 | P5360 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1875 | P3069 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census 1870 |
Person ID | |
|---|---|---|---|
| 1 | 1870 | P988 | |
| 2 | 1870 | P919 | |
| 3 | 1870 | P1179 | |
| 4 | 1870 | P989 | |
| 5 | 1870 | P1177 | |
| 6 | 1870 | P1253 | |
| 7 | 1870 | P1254 | |
| 8 | 1870 | P1252 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census 1880 |
Person ID | |
|---|---|---|---|
| 1 | 1880 | P988 | |
| 2 | 1880 | P1009 | |
| 3 | 1880 | P1117 | |
| 4 | 1880 | P1111 | |
| 5 | 1880 | P919 | |
| 6 | 1880 | P1010 | |
| 7 | 1880 | P1032 | |
| 8 | 1880 | P1284 | |
| 9 | 1880 | P1229 | |
| 10 | 1880 | P1295 | |
| 11 | 1880 | P1230 | |
| 12 | 1880 | P959 | |
| 13 | 1880 | P1232 | |
| 14 | 1880 | P997 | |
| 15 | 1880 | P989 | |
| 16 | 1880 | P1177 | |
| 17 | 1880 | P1011 | |
| 18 | 1880 | P960 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census 1900 |
Person ID | |
|---|---|---|---|
| 1 | 1900 | P1009 | |
| 2 | 1900 | P1028 | |
| 3 | 1900 | P1093 | |
| 4 | 1900 | P1117 | |
| 5 | 1900 | P1159 | |
| 6 | 1900 | P1174 | |
| 7 | 1900 | P1186 | |
| 8 | 1900 | P1209 | |
| 9 | 1900 | P1010 | |
| 10 | 1900 | P1032 | |
| 11 | 1900 | P1239 | |
| 12 | 1900 | P1227 | |
| 13 | 1900 | P1228 | |
| 14 | 1900 | P1240 | |
| 15 | 1900 | P1231 | |
| 16 | 1900 | P1011 | |
| 17 | 1900 | P1031 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census 1910 |
Person ID | |
|---|---|---|---|
| 1 | 1910 | P1028 | |
| 2 | 1910 | P1093 | |
| 3 | 1910 | P1117 | |
| 4 | 1910 | P1242 | |
| 5 | 1910 | P1244 | |
| 6 | 1910 | P1174 | |
| 7 | 1910 | P1186 | |
| 8 | 1910 | P1209 | |
| 9 | 1910 | P1010 | |
| 10 | 1910 | P1032 | |
| 11 | 1910 | P1239 | |
| 12 | 1910 | P1229 | |
| 13 | 1910 | P1240 | |
| 14 | 1910 | P1230 | |
| 15 | 1910 | P1231 | |
| 16 | 1910 | P1011 | |
| 17 | 1910 | P1031 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 1930 | P1087 | |
| 2 | 1930 | P1163 | |
| 3 | 1930 | P992 | |
| 4 | 1930 | P1265 | |
| 5 | 1930 | P1089 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census_1930 |
Person ID | |
|---|---|---|---|
| 1 | 1930 | P990 | |
| 2 | 1930 | P1155 | |
| 3 | 1930 | P1045 | |
| 4 | 1930 | P1042 | |
| 5 | 1930 | P1043 |
We make every effort to document our research. If you have something you would like to add, please contact us.