Southwest Virginia & Stokes County, NC
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census 1900 | Person ID | ||
1 | Cochran, Henry J. | 1900 | Elk Garden, Russell, Virginia, USA | P1618 |
2 | Cochran, James Kelly | 1900 | Elk Garden, Russell, Virginia, USA | P1623 |
3 | Cochran, John Vance | 1900 | Elk Garden, Russell, Virginia, USA | P1622 |
4 | Newberry, Edda "Eddie" | 1900 | Elk Garden, Russell, Virginia, USA | P3807 |
5 | Newberry, Joseph Zachariah "Zach" | 1900 | Elk Garden, Russell, Virginia, USA | P71 |
6 | Newberry, Mary Belle | 1900 | Elk Garden, Russell, Virginia, USA | P927 |
7 | Newberry, William Elbert | 1900 | Elk Garden, Russell, Virginia, USA | P801 |
8 | Strouth, Malissa Alice "Lissie" | 1900 | Elk Garden, Russell, Virginia, USA | P1619 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census_1930 | Person ID | ||
1 | Newberry, Mollie Jane | 1900 | Elk Garden, Russell, Virginia, USA | P3904 |
We make every effort to document our research. If you have something you would like to add, please contact us.