Latitude: 36.9446308, Longitude: -80.3213106Matches 1 to 49 of 49
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1878 | P202 | |
| 2 | 06 Sep 1884 | P2050 | |
| 3 | P2076 | ||
| 4 | 1847 | P2042 | |
| 5 | 28 Jan 1892 | P2094 | |
| 6 | 10 Feb 1854 | P2046 | |
| 7 | October 1834 | P6166 | |
| 8 | 22 Apr 1888 | P2096 | |
| 9 | 1911 | P3514 | |
| 10 | Aft 1850 | P3663 | |
| 11 | 20 Sep 1891 | P4768 | |
| 12 | 1830 | P6188 | |
| 13 | 19 Oct 1932 | P714 | |
| 14 | 1837 | P219 | |
| 15 | 1860 | P3670 | |
| 16 | 1845 | P2043 | |
| 17 | 14 November 1868 | P3805 | |
| 18 | 11 Sep 1925 | P4394 | |
| 19 | Jan 1862 | P4764 | |
| 20 | 27 Dec 1932 | P4387 | |
| 21 | 1844 | P7859 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census 1840 |
Person ID | |
|---|---|---|---|
| 1 | 1840 | P2042 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census 1850 |
Person ID | |
|---|---|---|---|
| 1 | 1850 | P2041 | |
| 2 | 1850 | P2044 | |
| 3 | 1850 | P2048 | |
| 4 | 1850 | P15 | |
| 5 | 1850 | P2047 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Imprisonment |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1843 | P2042 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Dispute |
Person ID | |
|---|---|---|---|
| 1 | 1843 | P2042 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 14 March 1791 | P6166 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1861 | P2958 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
PP Tax List |
Person ID | |
|---|---|---|---|
| 1 | 1846 | P202 | |
| 2 | 1850 | P202 | |
| 3 | 1831 | P2042 | |
| 4 | 1832 | P2042 | |
| 5 | 1833 | P2042 | |
| 6 | 1834 | P2042 | |
| 7 | 1835 | P2042 | |
| 8 | 1836 | P2042 | |
| 9 | 1837 | P2042 | |
| 10 | 1 Feb 1838 | P2042 | |
| 11 | 1839 | P2042 | |
| 12 | 20 Apr 1840 | P2042 | |
| 13 | 15 Mar 1841 | P2042 | |
| 14 | 21 Feb 1842 | P2042 | |
| 15 | 1843 | P2042 | |
| 16 | 1844 | P2042 | |
| 17 | 1845 | P2042 | |
| 18 | 1846 | P2042 | |
| 19 | 1842 | P15 | |
| 20 | 1843 | P15 | |
| 21 | 1844 | P15 | |
| 22 | 1845 | P15 | |
| 23 | 1848 | P15 | |
| 24 | 1849 | P15 | |
| 25 | 1850 | P15 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Tax List |
Person ID | |
|---|---|---|---|
| 1 | 1845 | P202 | |
| 2 | 1849 | P202 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Tax List |
Person ID | |
|---|---|---|---|
| 1 | 1835 | P2088 | |
| 2 | 1836 | P2088 |
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Nunn | 6 December 1826 | F2054 |
| 2 | Boyd / Justice | 31 Dec 1857 | F1951 |
| 3 | Combs / Parker | 29 Jun 1919 | F318 |
| 4 | Delong / Keith | 1848 | F363 |
| 5 | Earls / Delong | 27 Apr 1843 | F417 |
| 6 | Earls / Hylton | 17 Oct 1835 | F2778 |
| 7 | Hale / Morris | 26 September 1815 | F2072 |
| 8 | Hale / Vance | 23 March 1826 | F2071 |
| 9 | Helton / Delong | 29 Oct 1839 | F511 |
| 10 | Hylton / Delong | 21 Feb 1839 | F571 |
| 11 | Hylton / Hubbard | 09 Jan 1879 | F566 |
| 12 | Martin / | 1 June 1848 | F2029 |
| 13 | Moran / Via | 12 Aug 1858 | F1445 |
| 14 | Newberry / Cochran | 11 Oct 1844 | F835 |
| 15 | Newberry / Viers | 25 Jul 1856 | F822 |
| 16 | Osborne / Baker | 28 Feb 1813 | F1730 |
| 17 | Pack / Delong | 31 Dec 1835 | F901 |
| 18 | Pack / Delong | 20 Jan 1846 | F897 |
| 19 | Quesenberry / Pack | 18 Mar 1868 | F983 |
| 20 | Slusher / Delong | 1838 | F1109 |
| 21 | Sutphin / Delong | 03 Nov 1846 | F1181 |
| 22 | Turner / Delong | 16 Jan 1866 | F1723 |
| 23 | Via / Moran | 12 Aug 1858 | F1444 |
| 24 | Webb / Goad | 02 May 1854 | F1267 |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/