Southwest Virginia & Stokes County, NC
Latitude: 37.2276576, Longitude: -81.32687320000002Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | P1200 | ||
| 2 | P1046 | ||
| 3 | P1194 | ||
| 4 | P1192 | ||
| 5 | P1186 | ||
| 6 | P1265 | ||
| 7 | P1134 | ||
| 8 | P4649 | ||
| 9 | 1977 | P2271 | |
| 10 | 1975 | P2272 | |
| 11 | P1346 | ||
| 12 | P1342 | ||
| 13 | P1089 | ||
| 14 | 1966 | P1843 | |
| 15 | P1532 |
We make every effort to document our research. If you have something you would like to add, please contact us.