Southwest Virginia & Stokes County, NC
 Latitude: 37.4645557, Longitude: -81.8137260
Latitude: 37.4645557, Longitude: -81.8137260Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Davis, Vivian Clarence | 14 Jul 1918 | P8311 | 
| 2 |  Newberry, Pansy Mae | 31 Aug 1910 | P3924 | 
| 3 |  Newberry, Virginia Belle | 1921 | P8309 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cochran, Ida Belle | 05 Dec 1986 | P1621 | 
| 2 |  Davis, Vivian Clarence | 27 Nov 1984 | P8311 | 
| 3 |  Newberry, Gusta E. "Gussie" | 31 Dec 1990 | P8310 | 
| 4 |  Newberry, Joseph Zachariah "Zach" | 26 Jan 1957 | P71 | 
| 5 |  Newberry, Robert Stinson | 31 Oct 1921 | P3900 | 
| 6 |  Strouth, Malissa Alice "Lissie" | 15 Oct 1921 | P1619 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | WWI Draft Card   | Person ID | |
|---|---|---|---|
| 1 |  Combs, Perry Britton | 1917 | P1850 | 
We make every effort to document our research. If you have something you would like to add, please contact us.