Southwest Virginia & Stokes County, NC
Latitude: 37.8393332, Longitude: -84.2700179Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1878 | P530 | |
| 2 | P724 | ||
| 3 | 1812 | P1297 | |
| 4 | Mar 1837 | P2392 | |
| 5 | Sep 1850 | P2692 | |
| 6 | 1902 | P8242 | |
| 7 | 1866 | P1329 | |
| 8 | 1861 | P1330 | |
| 9 | Abt 1840 | P1323 | |
| 10 | 1867 | P1328 | |
| 11 | P3073 | ||
| 12 | August 1879 | P2123 | |
| 13 | Abt 1912 | P4015 | |
| 14 | Abt 1920 | P2440 | |
| 15 | Abt 1918 | P2530 | |
| 16 | 1904 | P8243 | |
| 17 | Feb 1862 | P4070 | |
| 18 | 1819 | P5166 | |
| 19 | Mar 1871 | P4451 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1823 | P189 | |
| 2 | 1890 | P5363 | |
| 3 | Aft 1880 | P1051 | |
| 4 | 1913 | P1315 | |
| 5 | After 2001 | P1224 | |
| 6 | P2019 | ||
| 7 | Nov 1825 | P5518 | |
| 8 | 1849 | P4401 | |
| 9 | 1951 | P1328 | |
| 10 | 28 Jul 1855 | P2020 | |
| 11 | After 1861 | P3067 | |
| 12 | 06 Aug 1897 | P1551 | |
| 13 | 1870 | P2543 | |
| 14 | 1820 | P5803 | |
| 15 | 1820 | P3595 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Havens / Pack | 23 Dec 1909 | F505 |
| 2 | Havens / Pack | Nov 1911 | F504 |
| 3 | Osborn / Pack | 1888 | F876 |
We make every effort to document our research. If you have something you would like to add, please contact us.