Southwest Virginia & Stokes County, NC
Latitude: 49.41414640000001, Longitude: 7.57090519999997Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1658 | P4974 | |
| 2 | 29 Oct 1694 | P4950 | |
| 3 | 1668 | P4996 | |
| 4 | ca 1597 | P4995 | |
| 5 | 1635 | P4988 | |
| 6 | 1570 | P5014 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 August 1702 | P4974 | |
| 2 | 1687-1696 | P4988 | |
| 3 | < 8 May 1615 | P5013 | |
| 4 | ca 1594 | P5026 | |
| 5 | 1601 | P5014 | |
| 6 | 1 Jan 1715 | P4979 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kettering / Metzel | >1590 | F1595 |
| 2 | Kettering / Unknown | 1602 | F1594 |
| 3 | Kettering / Unknown | 1625 | F1586 |
| 4 | Kettering / Zimmer | 1719 | F1578 |
We make every effort to document our research. If you have something you would like to add, please contact us.