Location : Latitude: 37.0024503, Longitude: -81.6481083Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1895 | P857 | |
| 2 | 29 Jul 1875 | P751 | |
| 3 | Sep 1863 | P3361 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1874 | P257 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | P1868 | |
| 2 | 1910 | P1830 | |
| 3 | 1910 | P522 | |
| 4 | 1910 | P1810 | |
| 5 | 1910 | P1850 | |
| 6 | 1910 | P1853 | |
| 7 | 1910 | P1865 | |
| 8 | 1910 | P1829 | |
| 9 | 1940 | P1965 | |
| 10 | 1910 | P1866 | |
| 11 | 1910 | P1813 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | P5475 | |
| 2 | 1880 | P4014 | |
| 3 | 1880 | P5474 | |
| 4 | 1900 | P826 | |
| 5 | 1910 | P1008 | |
| 6 | 1910 | P1076 | |
| 7 | 1900 | P96 | |
| 8 | 1910 | P96 | |
| 9 | 1910 | P1383 | |
| 10 | 1910 | P1235 | |
| 11 | 1880 | P5537 | |
| 12 | 1880 | P5538 | |
| 13 | 1900 | P1016 | |
| 14 | 1910 | P1016 | |
| 15 | 1880 | P1867 | |
| 16 | 1880 | P5471 | |
| 17 | 1880 | P5472 | |
| 18 | 1900 | P836 | |
| 19 | 1910 | P1390 | |
| 20 | 1910 | P1400 | |
| 21 | 1910 | P1393 | |
| 22 | 1910 | P1395 | |
| 23 | 1910 | P1397 | |
| 24 | 1910 | P1398 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census 1870 |
Person ID | |
|---|---|---|---|
| 1 | 1870 | P183 | |
| 2 | 1870 | P1047 | |
| 3 | 1870 | P1208 | |
| 4 | 1870 | P987 | |
| 5 | 1870 | P32 | |
| 6 | 1870 | P1354 | |
| 7 | 1870 | P1020 | |
| 8 | 1870 | P2041 | |
| 9 | 1870 | P2087 | |
| 10 | 1870 | P1999 | |
| 11 | 1870 | P643 | |
| 12 | 1870 | P2045 | |
| 13 | 1870 | P836 | |
| 14 | 1870 | P1066 | |
| 15 | 1870 | P15 | |
| 16 | 1870 | P272 | |
| 17 | 1870 | P2089 | |
| 18 | 1870 | P153 | |
| 19 | 1870 | P2088 | |
| 20 | 1870 | P2091 | |
| 21 | 1870 | P1022 | |
| 22 | 1870 | P2958 |
Matches 1 to 35 of 35
Matches 1 to 29 of 29
Matches 1 to 48 of 48
Matches 1 to 39 of 39
Matches 1 to 44 of 44
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 1940 | P1233 | |
| 2 | 1940 | P1953 | |
| 3 | 1940 | P3321 | |
| 4 | 1940 | P1346 | |
| 5 | 1940 | P1340 | |
| 6 | 1940 | P1343 | |
| 7 | 1940 | P1341 | |
| 8 | 1940 | P8222 | |
| 9 | 1940 | P1344 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census_1930 |
Person ID | |
|---|---|---|---|
| 1 | 1930 | P243 | |
| 2 | 1930 | P1953 | |
| 3 | 1930 | P247 | |
| 4 | 1930 | P254 | |
| 5 | 1930 | P3321 | |
| 6 | 1930 | P1965 |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/