Southwest Virginia & Stokes County, NC
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census 1900 | Person ID | ||
1 | Pack, Adam | 1900 | Morgan, Kentucky, USA | P2070 |
2 | Pack, Eve E. | 1900 | Morgan, Kentucky, USA | P3986 |
3 | Pack, Maria | 1900 | Morgan, Kentucky, USA | P3987 |
4 | Pack, Martha Belle | 1900 | Morgan, Kentucky, USA | P3988 |
5 | Pack, Olive M. "Ollie" | 1900 | Morgan, Kentucky, USA | P3590 |
6 | Pack, Robert Alexander | 1900 | Morgan, Kentucky, USA | P3985 |
7 | Pack, William Maston | 1900 | Morgan, Kentucky, USA | P944 |
8 | Simmons, Sarah Jane | 1900 | Morgan, Kentucky, USA | P3167 |
We make every effort to document our research. If you have something you would like to add, please contact us.