Southwest Virginia & Stokes County, NC
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boling, John W. | 1846 | Morgan County, Kentucky | P2435 |
2 | Bowling, Henry Clay | Jan 1882 | Morgan County, Kentucky | P8246 |
3 | Elam, Minerva Jane | Nov 1847 | Morgan County, Kentucky | P2405 |
4 | Helton, Carl | 1909 | Morgan County, Kentucky | P2718 |
5 | Mcglothlin, James Franklin | 11 Aug 1894 | Morgan County, Kentucky | P3742 |
6 | Pack, Carl Nelson | 27 Nov 1900 | Morgan County, Kentucky | P534 |
7 | Pack, Clyde Ellwyn | 07 Mar 1896 | Morgan County, Kentucky | P535 |
8 | Pack, Mary May | 03 Jul 1903 | Morgan County, Kentucky | P536 |
9 | Pack, Roy Harold | 07 Jan 1899 | Morgan County, Kentucky | P229 |
10 | Pack, Walter | 27 Aug 1897 | Morgan County, Kentucky | P537 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Delong, Latithia Tabitha | 1860-1870 | Morgan County, Kentucky | P2060 |
2 | Helton, Isom | Morgan County, Kentucky | P2062 | |
3 | Pack, Ellen | 18 Jan 1929 | Morgan County, Kentucky | P2069 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Hylton / Easterling | 29 Feb 1868 | Morgan County, Kentucky | F574 |
2 | Pack / Bishop | 27 Jun 1895 | Morgan County, Kentucky | F887 |
We make every effort to document our research. If you have something you would like to add, please contact us.