Southwest Virginia & Stokes County, NC
Latitude: 37.0471218, Longitude: -81.9752995Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1918 | P5427 | |
| 2 | 22 Feb 1924 | P508 | |
| 3 | 6 Aug 1885 | P3881 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census 1870 |
Person ID | |
|---|---|---|---|
| 1 | 1870 | P2725 | |
| 2 | 1870 | P164 | |
| 3 | 1870 | P3709 | |
| 4 | 1870 | P3711 | |
| 5 | 1870 | P3684 | |
| 6 | 1870 | P319 | |
| 7 | 1870 | P320 | |
| 8 | 1870 | P3879 | |
| 9 | 1870 | P3887 | |
| 10 | 1870 | P1614 | |
| 11 | 1870 | P3881 | |
| 12 | 1870 | P3886 | |
| 13 | 1870 | P3888 | |
| 14 | 1870 | P3828 | |
| 15 | 1870 | P4311 | |
| 16 | 1870 | P325 | |
| 17 | 1870 | P3777 | |
| 18 | 1870 | P3359 | |
| 19 | 1870 | P1619 | |
| 20 | 1870 | P2185 | |
| 21 | 1870 | P1880 | |
| 22 | 1870 | P2233 | |
| 23 | 1870 | P308 | |
| 24 | 1870 | P3509 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census 1880 |
Person ID | |
|---|---|---|---|
| 1 | 1880 | P3683 | |
| 2 | 1880 | P3702 | |
| 3 | 1880 | P3704 | |
| 4 | 1880 | P164 | |
| 5 | 1880 | P3709 | |
| 6 | 1880 | P3711 | |
| 7 | 1880 | P3684 | |
| 8 | 1880 | P3879 | |
| 9 | 1880 | P3825 | |
| 10 | 1880 | P3882 | |
| 11 | 1880 | P3887 | |
| 12 | 1880 | P1614 | |
| 13 | 1880 | P3881 | |
| 14 | 1880 | P3886 | |
| 15 | 1880 | P3885 | |
| 16 | 1880 | P3927 | |
| 17 | 1880 | P3888 | |
| 18 | 1880 | P3828 | |
| 19 | 1880 | P3928 | |
| 20 | 1880 | P1619 | |
| 21 | 1880 | P3889 | |
| 22 | 1880 | P3509 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census 1910 |
Person ID | |
|---|---|---|---|
| 1 | 1910 | P144 | |
| 2 | 1910 | P166 | |
| 3 | 1910 | P160 | |
| 4 | 1910 | P163 | |
| 5 | 1910 | P162 | |
| 6 | 1910 | P164 | |
| 7 | 1910 | P171 |
We make every effort to document our research. If you have something you would like to add, please contact us.