Southwest Virginia & Stokes County, NC
Latitude: 36.9904385, Longitude: -82.08429009999998Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | P144 | ||
| 2 | P160 | ||
| 3 | P3702 | ||
| 4 | P164 | ||
| 5 | 1946 | P3725 | |
| 6 | P1876 | ||
| 7 | P3879 | ||
| 8 | Jun 1960 | P2597 | |
| 9 | P3829 | ||
| 10 | P3825 | ||
| 11 | P3890 | ||
| 12 | P3769 | ||
| 13 | P2408 | ||
| 14 | P3882 | ||
| 15 | 10 Aug 1991 | P1503 | |
| 16 | P2743 | ||
| 17 | P3915 | ||
| 18 | P3885 | ||
| 19 | P3826 | ||
| 20 | P3827 | ||
| 21 | 25 Nov 1956 | P3320 | |
| 22 | P3918 |
We make every effort to document our research. If you have something you would like to add, please contact us.