Southwest Virginia & Stokes County, NC
Notes:
Latitude: 37.0753922, Longitude: -81.7087247Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1875 | P154 | |
| 2 | 11 Jul 1905 | P1008 | |
| 3 | 7 Dec 1900 | P1383 | |
| 4 | 22 Dec 1913 | P846 | |
| 5 | 1923 | P793 | |
| 6 | 1927 | P2774 | |
| 7 | 10 Sep 1869 | P2121 | |
| 8 | 06 Jun 1890 | P2565 | |
| 9 | Mar 1897 | P372 | |
| 10 | 22 Nov 1894 | P1486 | |
| 11 | 02 May 1927 | P1342 | |
| 12 | 1924 | P1341 | |
| 13 | 7 Aug, 1906 | P1475 | |
| 14 | 15 Feb 1914 | P1474 | |
| 15 | 5 Sept 1898 | P1473 | |
| 16 | 13 Sep 1883 | P3935 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 December 1928 | P4034 | |
| 2 | 6 Oct 1993 | P851 | |
| 3 | 2 Feb 1994 | P1080 | |
| 4 | 08 Apr 1919 | P1577 | |
| 5 | 09 Apr 1951 | P838 | |
| 6 | 5 Jul 1963 | P5488 | |
| 7 | 5 Jun 1982 | P2258 | |
| 8 | 12 Sep 1961 | P2686 | |
| 9 | 29 Mar 1931 | P2089 | |
| 10 | 27 Oct 1978 | P1348 | |
| 11 | 2 Jan 1917 | P2958 | |
| 12 | 19 Oct 1990 | P2299 | |
| 13 | 18 Dec 1998 | P4596 | |
| 14 | 6 Feb 1999 | P4594 | |
| 15 | 2 Aug 1992 | P4592 | |
| 16 | 8 Dec 2002 | P4595 | |
| 17 | 2 Oct 1974 | P1082 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1942 | P1340 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | P55 |
Matches 1 to 50 of 143
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1895 | P2088 | |
| 2 | 7 Aug 1895 | P2088 | |
| 3 | 5 Mar 1897 | P2088 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 26 July 1911 | P826 | |
| 2 | 4 Aug 1911 | P826 | |
| 3 | 11 Aug 1911 | P826 | |
| 4 | 27 Oct 1911 | P826 | |
| 5 | 12 Jan 1912 | P826 | |
| 6 | 6 Feb 1912 | P826 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1903 | P2310 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1898 | P154 | |
| 2 | 15 Feb 1929 | P1233 | |
| 3 | 22 Aug 1937 | P3697 | |
| 4 | 31 May 1936 | P744 | |
| 5 | 31 May 1936 | P1341 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burress / Combs | 31 Jan 1900 | F204 |
| 2 | Burress / Pack | 10 May 1860 | F220 |
| 3 | Christian / Bruster | 28 Feb 1913 | F253 |
| 4 | Lambert / Quesenberry | 7 Feb 1942 | F603 |
| 5 | Quesenberry / Lowe | 16 Jun 1946 | F552 |
| 6 | Quesenberry / Tate | 22 Jun 1932 | F982 |
| 7 | Shamblin / Earls | 21 Nov 1913 | F1060 |
| 8 | Shortridge / Burress | 20 Jul 1902 | F1090 |
We make every effort to document our research. If you have something you would like to add, please contact us.