Southwest Virginia & Stokes County, NC
Latitude: 37.1134458, Longitude: -81.8709534Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1901 | P295 | |
| 2 | 23 Jan 193 | P4084 | |
| 3 | 18 June 1931 | P4086 | |
| 4 | 29 Oct 1933 | P4085 | |
| 5 | 14 Oct 1914 | P2453 | |
| 6 | 30 Nov 1916 | P2451 | |
| 7 | 21 Jul 1917 | P2450 | |
| 8 | 11 Dec 1921 | P2452 | |
| 9 | June 19 1908 | P4248 | |
| 10 | 22 Jul 1931 | P8299 | |
| 11 | 14 August 1921 | P3054 | |
| 12 | 2 Dec 1922 | P3422 | |
| 13 | 31 May 1928 | P3700 | |
| 14 | 26 Aug 1912 | P3431 | |
| 15 | 2 Jun 1921 | P2766 | |
| 16 | 1924 | P4232 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | After 1974 | P4820 | |
| 2 | Aug 1962 | P332 | |
| 3 | 18 Aug 1939 | P934 | |
| 4 | 20 March 2005 | P4086 | |
| 5 | 04 Dec 1990 | P2451 | |
| 6 | 02 Mar 1989 | P887 | |
| 7 | 21 Jun 1973 | P3420 | |
| 8 | 30 Jan 2014 | P3720 | |
| 9 | 1 April 1931 | P164 | |
| 10 | 29 Apr 1999 | P3685 | |
| 11 | 15 Sep 1928 | P3907 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 1 February 1945 | P3706 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burke / Newberry | 04 Aug 1914 | F142 |
| 2 | Elswick / Mallory | 06 Feb 1913 | F439 |
| 3 | Hill / Hill | 21 May 1917 | F522 |
| 4 | Hill / Piles | 03 May 1919 | F531 |
| 5 | Lankford / Hill | 19 Feb 1920 | F614 |
| 6 | Lawson / Norton | 10 Dec 1914 | F661 |
| 7 | Mallory / Casey | 29 Jan 1920 | F705 |
| 8 | Mallory / Simmons | 04 Jul 1925 | F704 |
| 9 | McGhee / Combs | 15 Jul 1914 | F765 |
| 10 | Pack / Burke | 01 Apr 1913 | F913 |
| 11 | Short / Palmer | 01 Sep 1916 | F1078 |
| 12 | Simmons / Mabe | 30 Sep 1920 | F1104 |
We make every effort to document our research. If you have something you would like to add, please contact us.