Southwest Virginia & Stokes County, NC
Latitude: 37.0931692, Longitude: -81.7937271Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1920 | P1046 | |
| 2 | 13 Nov 1913 | P1181 | |
| 3 | 25 Apr 1941 | P8192 | |
| 4 | 1915 | P357 | |
| 5 | 1924 | P2279 | |
| 6 | 16 December 1930 | P2277 | |
| 7 | 17 Jan 1949 | P3676 | |
| 8 | 27 Jul 1894 | P811 | |
| 9 | 8 Jul 1954 | P1005 | |
| 10 | 27 May 1941 | P933 | |
| 11 | 18 Feb 1912 | P8310 | |
| 12 | 12 Aug 1893 | P872 | |
| 13 | 4 Jul 1937 | P8295 | |
| 14 | 6 Feb 1901 | P1481 | |
| 15 | 1939 | P985 | |
| 16 | 14 Aug 1912 | P2769 | |
| 17 | 4 Aug 1910 | P2770 | |
| 18 | 18 Apr 1918 | P2767 |
Matches 1 to 50 of 105
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Court |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1915 | P1383 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
CV News |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1935 | P102 | |
| 2 | 4 Jan 1935 | P96 | |
| 3 | 31 Jan 1935 | P96 | |
| 4 | 22 Mar 1935 | P96 | |
| 5 | 11 Jul 1935 | P96 | |
| 6 | 22 Mar 1935 | P1236 | |
| 7 | 11 Jul 1935 | P1381 | |
| 8 | 22 Mar 1935 | P1560 | |
| 9 | 28 Sep 1934 | P93 | |
| 10 | 14 Dec 1934 | P93 | |
| 11 | 4 Jan 1935 | P93 | |
| 12 | 31 Jan 1935 | P93 | |
| 13 | 22 Mar 1935 | P93 | |
| 14 | 11 Jul 1935 | P93 | |
| 15 | 26 Jul 1935 | P93 | |
| 16 | 11 Jul 1935 | P504 | |
| 17 | 22 Mar 1935 | P1403 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 1942 | P55 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1935 | P1381 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1961 | P504 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1961 | P1413 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WWI Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | P1403 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WWII Draft Card |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1942 | P1403 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burress / Earls | 9 Sep 1879 | F186 |
| 2 | Burress / McCoy | 22 Apr 1929 | F203 |
| 3 | Earls / Pruett | 18 Feb 1939 | F419 |
| 4 | Elkins / McGhee | 7 Sep 1915 | F435 |
| 5 | Lawson / Tuggle | 13 Sep 1941 | F670 |
| 6 | Nelson / Newberry | 27 May 1950 | F2837 |
| 7 | Pack / Gillespie | 16 Jul 1889 | F899 |
| 8 | Palmer / Mallory | 08 Dec 1908 | F931 |
| 9 | Short / Wingo | 16 Jul 1951 | F1070 |
We make every effort to document our research. If you have something you would like to add, please contact us.