Notes:
 Latitude: 37.0633004, Longitude: -81.7981807
Latitude: 37.0633004, Longitude: -81.7981807Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Hill, Louisa Jane "Eliza" | P2824 | |
| 2 |  Newberry, Mollie Jane | P3904 | |
| 3 |  Pack, Edith C. | P945 | |
| 4 |  Short, George Graham | P3907 | |
| 5 |  Short, Joseph | P2839 | |
| 6 |  Short, Newell Jefferson Sr. | P2832 | 
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/