Southwest Virginia & Stokes County, NC
Latitude: 35.5174913, Longitude: -86.5804473Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1893 | P4828 | |
| 2 | 29 Dec 1876 | P3093 | |
| 3 | 1806 | P3847 | |
| 4 | 1805 | P3848 | |
| 5 | 1808 | P3849 | |
| 6 | Abt 1874 | P2364 | |
| 7 | Abt 1892 | P3449 | |
| 8 | 1871 | P1274 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1916 | P3093 | |
| 2 | 1850-60 | P2641 | |
| 3 | After 1880 | P319 | |
| 4 | 1876 | P4782 | |
| 5 | 16 December 1882 | P5532 |
We make every effort to document our research. If you have something you would like to add, please contact us.