Notes:
Latitude: 37.4315734, Longitude: -78.65689420000001Matches 1 to 50 of 1048
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1730 | P5375 | |
| 2 | 1735 | P214 | |
| 3 | P4861 | ||
| 4 | 1742 | P4444 | |
| 5 | 1680 | P5762 | |
| 6 | 1778 | P6966 | |
| 7 | 26 Mar 1765 | P4151 | |
| 8 | 1790 | P5611 | |
| 9 | 1750 | P4910 | |
| 10 | 1830 | P6580 | |
| 11 | 1739 | P6456 | |
| 12 | Oct 1886 | P70 | |
| 13 | 1803 | P85 | |
| 14 | 1920 | P1392 | |
| 15 | 15 Sep 1799 | P8377 | |
| 16 | 1917 | P104 | |
| 17 | Abt 1914 | P103 | |
| 18 | 1893 | P102 | |
| 19 | 1899 | P99 | |
| 20 | Abt 1909 | P97 | |
| 21 | 1895 | P101 | |
| 22 | 1903 | P98 | |
| 23 | 1897 | P100 | |
| 24 | 18 Feb 1891 | P5788 | |
| 25 | 21 Jul 1852 | P147 | |
| 26 | Abt 1883 | P246 | |
| 27 | 1871 | P255 | |
| 28 | 1866 | P259 | |
| 29 | Mar 1855 | P263 | |
| 30 | 26 May 1867 | P265 | |
| 31 | 1859 | P266 | |
| 32 | 1838 | P6422 | |
| 33 | 1830 | P6424 | |
| 34 | Jan 1876 | P936 | |
| 35 | 1848 | P324 | |
| 36 | Jan 1900 | P352 | |
| 37 | 1904 | P367 | |
| 38 | Jan 1900 | P360 | |
| 39 | 1906 | P366 | |
| 40 | Oct 1892 | P361 | |
| 41 | 1909 | P365 | |
| 42 | Mar 1896 | P362 | |
| 43 | Apr 1870 | P354 | |
| 44 | Jun 1894 | P368 | |
| 45 | Apr 1896 | P396 | |
| 46 | Jan 1899 | P397 | |
| 47 | Sep 1892 | P400 | |
| 48 | Abt 1868 | P476 | |
| 49 | Abt 1865 | P475 | |
| 50 | Abt 1863 | P474 |
Matches 1 to 50 of 112
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1996 | P3926 | |
| 2 | P5375 | ||
| 3 | After 1807 | P214 | |
| 4 | 1953 | P4861 | |
| 5 | ca 1656 | P6881 | |
| 6 | ? | P4910 | |
| 7 | Before 1672 | P5752 | |
| 8 | Before 1781 | P4115 | |
| 9 | 23 Sep 1805 | P86 | |
| 10 | Before 1866 | P117 | |
| 11 | After 1930 | P6231 | |
| 12 | P6776 | ||
| 13 | 1860 | P659 | |
| 14 | 11 Feb 1981 | P8229 | |
| 15 | 28 Nov 1883 | P1384 | |
| 16 | After 1964 | P4875 | |
| 17 | After 1920 | P1523 | |
| 18 | 30 Oct 1921 | P1530 | |
| 19 | 28 Dec 1992 | P1248 | |
| 20 | 1684 | P6125 | |
| 21 | 1803 | P6165 | |
| 22 | P2395 | ||
| 23 | Aft 1760 | P2518 | |
| 24 | After 1742 | P8014 | |
| 25 | 1730 | P7881 | |
| 26 | 1720 | P6913 | |
| 27 | 1687 | P7649 | |
| 28 | 1845 | P2618 | |
| 29 | After 1800 | P2624 | |
| 30 | 1925 | P1780 | |
| 31 | 1931 | P3535 | |
| 32 | P2694 | ||
| 33 | 10 Jan 1913 | P2801 | |
| 34 | 1789 | P5338 | |
| 35 | 8 August 1967 | P4657 | |
| 36 | 29 Aug 1913 | P2100 | |
| 37 | 1840 | P2592 | |
| 38 | 1795 | P4418 | |
| 39 | 1695 | P6092 | |
| 40 | 1812 | P4951 | |
| 41 | 1947 | P8209 | |
| 42 | 1803 | P2421 | |
| 43 | 29 Oct 1985 | P2918 | |
| 44 | Bef 1770 | P2419 | |
| 45 | Before 1900 | P2854 | |
| 46 | Before 1900 | P2853 | |
| 47 | After 1742 | P7884 | |
| 48 | 1701-1710 | P7892 | |
| 49 | After 1798 | P5951 | |
| 50 | P6694 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
(Arrival) |
Person ID | |
|---|---|---|---|
| 1 | 21 August 1635 | P6877 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1650 | P7648 | |
| 2 | 1658 | P7172 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 18 August 1793 | P6005 | |
| 2 | 11 Apr 1699 | P4297 | |
| 3 | 03 Aug 1701 | P3564 | |
| 4 | 15 Oct 1704 | P4298 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | P440 | ||
| 2 | Abt 1779 | P1786 | |
| 3 | 1790 | P14 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Guardianship |
Person ID | |
|---|---|---|---|
| 1 | 1684 | P6097 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1744 | P5519 | |
| 2 | 1675 | P4295 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Warrent |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1812 | P1052 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Notes |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1805 | P2551 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Migration |
Person ID | |
|---|---|---|---|
| 1 | 1742 | P3605 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Migration |
Person ID | |
|---|---|---|---|
| 1 | 1620 | P7735 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1861 | P1146 | |
| 2 | 1 Nov 1863 | P1020 | |
| 3 | 21 Jun 1861 | P3879 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1812 | P969 | |
| 2 | 1812 | P1052 | |
| 3 | 4 Apr 1862 | P959 | |
| 4 | P6942 | ||
| 5 | P1704 | ||
| 6 | Mar 1777 | P6461 | |
| 7 | Mar 1779 | P6461 | |
| 8 | 1758 | P5489 | |
| 9 | 1812 | P6002 | |
| 10 | 2 June 1774 | P5887 | |
| 11 | June 1774 | P4928 | |
| 12 | 1754-1763 | P3122 | |
| 13 | 2 June 1774 | P5991 | |
| 14 | 1776 | P5572 | |
| 15 | 1776 | P5574 | |
| 16 | 1862 | P3784 | |
| 17 | 1861-1865 | P4391 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Militia |
Person ID | |
|---|---|---|---|
| 1 | 30 August 1780 | P5887 | |
| 2 | 1782 | P5887 | |
| 3 | 1782 | P5889 | |
| 4 | 1782 | P5992 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mirgration |
Person ID | |
|---|---|---|---|
| 1 | 1790 | P971 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Moved |
Person ID | |
|---|---|---|---|
| 1 | 1889-1893 | P2843 | |
| 2 | 1889-1893 | P2844 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalized |
Person ID | |
|---|---|---|---|
| 1 | 1704 | P6063 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newpaper |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1964 | P5854 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Newpaper |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1950 | P6227 | |
| 2 | 24 Mar 1950 | P6227 | |
| 3 | 21 Feb 1952 | P6227 | |
| 4 | 14 March 1952 | P6227 | |
| 5 | 2 Nov 1961 | P6227 | |
| 6 | 11 Sept 1950 | P6226 | |
| 7 | 18 July 1951 | P6226 | |
| 8 | 20 Oct 1951 | P6226 | |
| 9 | 30 Oct 1952 | P6226 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1916 | P1209 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 6 July 1950 | P5854 | |
| 2 | 11 Oct 1951 | P5854 | |
| 3 | 6 March 1938 | P5855 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newspaper |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1898 | P1009 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Notes |
Person ID | |
|---|---|---|---|
| 1 | 1707 | P7886 | |
| 2 | 1800 | P2557 | |
| 3 | Feb 1628 | P7718 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1660 | P5339 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | P6692 | ||
| 2 | 1634 | P7718 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Real Estate |
Person ID | |
|---|---|---|---|
| 1 | 1732 | P7865 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Resident |
Person ID | |
|---|---|---|---|
| 1 | 1782 | P2557 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
State Filed |
Person ID | |
|---|---|---|---|
| 1 | P4868 |
Matches 1 to 50 of 85
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/