Southwest Virginia & Stokes County, NC
Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Nov 1878 | P1175 |
2 | ![]() | Oct 1863 | P663 |
3 | ![]() | 15 Mar 1870 | P4840 |
4 | ![]() | 17 Jan 1928 | P1077 |
5 | ![]() | 13 Feb 1926 | P1078 |
6 | ![]() | Abt 1917 | P4470 |
7 | ![]() | Abt 1913 | P4461 |
8 | ![]() | Abt 1914 | P4471 |
9 | ![]() | Abt 1920 | P4469 |
10 | ![]() | Jul 1895 | P767 |
11 | ![]() | 1909 | P4462 |
12 | ![]() | Nov 1897 | P766 |
13 | ![]() | Jul 1893 | P768 |
14 | ![]() | Feb 1899 | P765 |
15 | ![]() | 1913 | P4663 |
16 | ![]() | 25 Feb 1889 | P925 |
17 | ![]() | 25 Mar 1928 | P930 |
18 | ![]() | 1921 | P8212 |
19 | ![]() | Abt 1927 | P4873 |
20 | ![]() | 1926 | P4874 |
21 | ![]() | 1923 | P8213 |
22 | ![]() | 1919 | P8211 |
23 | ![]() | 18 Jan 1935 | P76 |
24 | ![]() | 2 Mar 1933 | P1196 |
25 | ![]() | 1916 | P8210 |
26 | ![]() | Abt 1909 | P4875 |
27 | ![]() | Abt 1900 | P194 |
28 | ![]() | 3 Oct 1922 | P485 |
29 | ![]() | Abt 1923 | P1818 |
30 | ![]() | 1913 | P1827 |
31 | ![]() | 1929 | P1820 |
32 | ![]() | Abt 1927 | P1824 |
33 | ![]() | 23 Nov 1918 | P1852 |
34 | ![]() | Dec 1884 | P1957 |
35 | ![]() | Abt 1906 | P1958 |
36 | ![]() | 1902 | P1959 |
37 | ![]() | Abt 1875 | P4886 |
38 | ![]() | Abt 1913 | P1961 |
39 | ![]() | Feb 1899 | P1960 |
40 | ![]() | Aug 1886 | P1956 |
41 | ![]() | Abt 1873 | P4887 |
42 | ![]() | Abt 1867 | P4879 |
43 | ![]() | Dec 1895 | P1955 |
44 | ![]() | 1856 | P4878 |
45 | ![]() | Abt 1871 | P4885 |
46 | ![]() | Abt 1888 | P1985 |
47 | ![]() | 4 Jan 1929 | P1142 |
48 | ![]() | Abt 1923 | P1429 |
49 | ![]() | Abt 1908 | P2114 |
50 | ![]() | 1893 | P2112 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P301 | |
2 | ![]() | 22 Nov 1991 | P1170 |
3 | ![]() | 30 January 1940 | P4859 |
4 | ![]() | After 1921 | P1618 |
5 | ![]() | After 1982 | P2135 |
6 | ![]() | P3360 | |
7 | ![]() | 1880 | P4770 |
8 | ![]() | 19 March 1943 | P5805 |
9 | ![]() | 17 May, 1985 | P3058 |
10 | ![]() | 1894-1898 | P1744 |
11 | ![]() | April 1977 | P985 |
12 | ![]() | 1930 | P1358 |
13 | ![]() | 1923-1930 | P773 |
14 | ![]() | 3 Apr 1900 | P2233 |
15 | ![]() | Nov 2000 | P1187 |
16 | ![]() | 1837 | P4384 |
17 | ![]() | 1918 | P1823 |
18 | ![]() | 1920 | P4263 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WWII Draft Card ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1942 | P1850 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dillon / Unknown | 1887 | F371 |
2 | McCann / Pack | 02 Sep 1933 | F734 |
3 | Vann / Burress | 1921-1928 | F1226 |
4 | Willard / Rose | 7 November 1934 | F1491 |
We make every effort to document our research. If you have something you would like to add, please contact us.