Southwest Virginia & Stokes County, NC
| 1. | Fielding Noel was born in 1798; died after 1860. Fielding married Sophia Taylor on 12 Nov 1827 in Caroline County, Virginia. Sophia was born in 1803; died after 1860. [Group Sheet] [Family Chart]
|
| 2. | Sarah "Sallie" Digges Noel Sarah married George Washington Burress on 9 Sep 1860 in Tazewell County, Virginia, and was divorced in Aug 1906 in Tazewell County, Virginia. George (son of James "Jimmy" Burress and Mary Frances "Franky" Neel) was born in Mar 1837 in Tazewell County, Virginia; died on 7 Aug 1916 in McDowell County, West Virginia. [Group Sheet] [Family Chart]
|
| 3. | James Noel |
| 4. | John Noel |
| 5. | Julia Noel |
| 6. | Martha Noel |
| 7. | Mary Noel |
| 8. | Millie Noel |
| 9. | Washington Noel |
| 10. | William Noel |
| 11. | Rachel L. Burress Rachel married Jerome Bonaparte Yost on 22 Nov 1876 in Tazewell County, Virginia. Jerome (son of John Yost, Jr. and Elizabeth Stump) was born in 1859 in Waters of Clinch, Tazewell, Virginia; died on 22 Oct 1885 in Waters of Clinch, Tazewell, Virginia. [Group Sheet] [Family Chart]
Rachel married John R. Radford on 11 Apr 1892 in Tazewell County, Virginia. John was born in 1860 in Franklin County, Virginia. [Group Sheet] [Family Chart] |
| 12. | Martha married William George Yost on 13 Sep 1882 in Tazewell County, Virginia. William (son of G.W Yost and Harriett) was born in 1862 in Tazewell County, Virginia. [Group Sheet] [Family Chart]
Martha married John Milton Painter on 17 Jan 1892 in Tazewell County, Virginia. John was born in 1870 in Virginia. [Group Sheet] [Family Chart]
|
| 13. | Sarah E. "Sallie" Yost Family/Spouse: Mack C. Brooks. [Group Sheet] [Family Chart] |
| 14. | Mary Frances Yost Mary married Joseph B Brooks in 1898 in Tazewell County, Virginia. Joseph was born in Jan 1877 in Virginia. [Group Sheet] [Family Chart]
|
| 15. | Robert Lewis Yost |
| 16. | Hattie Virginia "Jennie" Brooks Family/Spouse: James P. Brooks. James was born about 1873 in Virginia. [Group Sheet] [Family Chart]
|
| 17. | Richard Glen Yost |
| 18. | William Painter |
| 19. | Joe Painter |
| 20. | Nannie L Brooks |
| 21. | Gray Brooks |
| 22. | Harry Brooks |
| 23. | Frank Brooks |
| 24. | Howard Brooks |
| 25. | Jessie Brooks |
| 26. | Earl Brooks |
| 27. | Hester Brooks |
| 28. | Claude C Brooks |
| 29. | Stella M Brooks |
| 30. | Florence Brooks |
| 31. | Dartha Brooks |
| 32. | James Brooks |
We make every effort to document our research. If you have something you would like to add, please contact us.