Southwest Virginia & Stokes County, NC
| 1. | Solomon Osborne was born in December 1765 in Wilkes County, North Carolina; died on 9 October 1852 in Pike County, Kentucky; was buried in Pike County, Kentucky. Family/Spouse: Hannah Bolling. Hannah (daughter of Benjamin Bolling and Mary "Patsy" Phelps) was born on 28 April 1766 in North Carolina; died in 1850 in Pike County, Kentucky. [Group Sheet] [Family Chart]
|
| 2. | Benjamin Harrison Osborne Benjamin married Susannah Baker on 28 Feb 1813 in Floyd County, Virginia. Susannah was born in 1796. [Group Sheet] [Family Chart]
|
| 3. | William Osborne William married Mary "Polly" Keen on 24 September 1855 in Tazewell County, Virginia. Mary (daughter of Mathias Keen and Theresa) was born in 1841 in Tazewell County, Virginia. [Group Sheet] [Family Chart]
|
| 4. | Peggy Osborne |
| 5. | George Osborne |
| 6. | Mathias Osborne |
| 7. | Levi Osborne |
| 8. | Judah Osborne Family/Spouse: William Mullins. [Group Sheet] [Family Chart] |
| 9. | David Jesse Osborne David married Elizabeth Spence on 5 Feb 1855 in Tazewell County, Virginia. Elizabeth (daughter of W Deel and Rebecca) was born in 1831 in Russell County, Virginia. [Group Sheet] [Family Chart] |
| 10. | William "Trigger Bill" Osborne William married Docie Wyatt in 1894. Docie was born about 1871 in Virginia; died in 1931-45 in Virginia. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | Wesley E. "Vista" Osborne Family/Spouse: Pansy Mae Dye. Pansy (daughter of John Frank Dye and Zetta Ann Breedlove) was born in 1904 in Russell County, Virginia; died on 6 Feb 1977 in Richlands, Tazewell County, Virginia. [Group Sheet] [Family Chart]
|
| 12. | Neal "Neely" Osborne Neal married Lula Smith in 12 Jun 1920 in Tazewell County, Virginia. Lula was born about 1902 in Virginia. [Group Sheet] [Family Chart] |
| 13. | Elias Osborn |
| 14. | Narcie Osborne Family/Spouse: Unknown McKinney. [Group Sheet] [Family Chart] |
| 15. | Nannie Osborne Family/Spouse: Unknown Cline. [Group Sheet] [Family Chart] |
| 16. | Lovace Osborne Family/Spouse: Unknown Brown. [Group Sheet] [Family Chart] |
| 17. | Myrtle Osborne Family/Spouse: Melvin Osborne. Melvin was born about 1904 in Virginia. [Group Sheet] [Family Chart] |
| 18. | John Osborne |
| 19. | Laura Osborne Family/Spouse: Unknown Davis. [Group Sheet] [Family Chart] |
| 20. | Harmon Osborne |
| 21. | Bryant Osborne |
| 22. | Elias Osborn |
| 23. | Worley Osborne Family/Spouse: Sally Mabe. [Group Sheet] [Family Chart] |
| 24. | Hershel Osborne |
| 25. | Curtis Osborne |
| 26. | Hubert Osborne |
| 27. | Vista "Junior" Lee Osborne Vista married Wanda Annette Burress Palmer on 08 Mar 1941 in Tazewell County, Virginia. Wanda (daughter of Charles E Cox and Hazel Leona Palmer) was born on 12 Nov 1927 in West Virginia; died on 26 Aug 1985 in Richlands, Tazewell County, Virginia; was buried in Palmer Cem, Road Ridge, Raven, Virginia. [Group Sheet] [Family Chart]
|
| 28. | Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 29. | Beatrice Osborne Family/Spouse: Linkus Whited. Linkus was born on 26 November 1924 in Jewel Ridge, Tazewell, Virginia; died on 30 December 2014 in Honaker, Russell, Virginia. [Group Sheet] [Family Chart] |
| 30. | Shirley Alice Osborne Family/Spouse: Bobby Dean Dye. [Group Sheet] [Family Chart] |
| 31. | William Osborne |
| 32. | Kenneth Osborne |
| 33. | Lloyd Allen Osborne |
| 34. | Michael Osborne |
| 35. | James Lee Osborne |
| 36. | Jill Osborne Family/Spouse: William Jamison. [Group Sheet] [Family Chart] |
| 37. | Diana Elaine Osborne Family/Spouse: Joe Shelton. [Group Sheet] [Family Chart] |
| 38. | Faye Osborne Family/Spouse: Lee Goodman. [Group Sheet] [Family Chart] |
| 39. | Sue Osborne Family/Spouse: Clint Passmore. [Group Sheet] [Family Chart] |
| 40. | Norma Osborne Family/Spouse: Paul Morgan. [Group Sheet] [Family Chart] |
| 41. | Carol Osborne Family/Spouse: Roger Christian. [Group Sheet] [Family Chart] |
| 42. | Phyllis Osborne Family/Spouse: Hale. [Group Sheet] [Family Chart] |
| 43. | Brenda Osborne Family/Spouse: Phillip Noel. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.