Southwest Virginia & Stokes County, NC
Matches 1 to 7 of 7 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Buck, Deborah | P7455 | Burress | |||
| 2 | Damon, Deborah | P7451 | b. 1645 | Burress | ||
| 3 | Hatch, Deborah | P7328 | b. 24 March 1679 | Burress | ||
| 4 | Howland, Deborah | P7464 | Burress | |||
| 5 | Juson, Deborah | P8162 | Burress | |||
| 6 | Kidd, Deborah | P5747 | b. 11 February 1770 | Powhatan County, Virginia | Burress | |
| 7 | Totten, Deborah | P5129 | b. 1644 | New York | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.