Southwest Virginia & Stokes County, NC
Matches 1 to 16 of 16 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Dorothy | P7647 | b. 1628 | England | Burress | |
| 2 | Dorothy | P4444 | b. 1742 | Virginia | Burress | My Ancestors | |
| 3 | Bundick, Dorothy | P7651 | b. 1655 | Burress | ||
| 4 | Burress, Dorothy Mae | P1200 | b. 3 Sep 1936 | Tazewell County, Virginia | Burress | |
| 5 | Burress, Dorothy Sue | P8225 | b. 30 Nov 1942 | Bluefield, Tazewell, Virginia | Burress | |
| 6 | Colona, Dorothy J | P6374 | b. Abt 1916 | Virginia | Burress | |
| 7 | Heywood, Dorothy | P5346 | b. 1607 | Lancashire, England | Burress | My Ancestors | |
| 8 | Holt, Dorothy | P5350 | b. 1630 | Rochdale, Lancashire, England | Burress | |
| 9 | Lawson, Dorothy Irene | P3005 | b. 09 Sep 1923 | Tazewell County, Virginia | Burress | |
| 10 | McGhee, Dorothy "Doris" | P3689 | b. 1938 | Virginia | Burress | |
| 11 | Merrick, Dorothy | P1590 | b. Abt 1585 | Devonshire, England | Burress | My Ancestors | |
| 12 | Perkins, Dorothy Zeola | P1651 | b. 12 Mar 1915 | Virginia | Burress | |
| 13 | Short, Dorothy Irene "Dot" | P4042 | b. 7 Jan 1942 | Tazewell County, Virginia | Burress | |
| 14 | Stovall, Dorothy | P7789 | Burress | |||
| 15 | Stovall, Dorothy | P4306 | b. 1778 | Burress | ||
| 16 | Unknown, Dorothy | P1674 | b. Abt 1620 | England | Burress | My Ancestors |
We make every effort to document our research. If you have something you would like to add, please contact us.