Southwest Virginia & Stokes County, NC
Matches 1 to 11 of 11 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Arnold, Jack | P240 | Burress | |||
| 2 | Brewster, Jackson F | P863 | b. Abt 1907 | Virginia | Burress | |
| 3 | Burress, Jack Dempsey | P1192 | b. 22 Oct 1927 | Tazewell County, Virginia | Burress | |
| 4 | Keene, Jack Randell | P342 | Burress | |||
| 5 | Lawson, Jack D. | P3266 | Burress | |||
| 6 | McGhee, Jack | P3673 | b. 22 Jun 1925 | Tazewell County, Virginia | Burress | |
| 7 | Quesenberry, Jackie | P8222 | b. 1931 | Virginia | Burress | |
| 8 | Ruble, Jackie Claudine | P2030 | b. 23 Jul 1943 | Bluefield, Mercer, West Virginia | Burress | |
| 9 | Shelton, Jackson R. | P3412 | Burress | |||
| 10 | Smith, Jackson | P3179 | b. 1853 | Stokes County, North Carolina | Burress | |
| 11 | Via, Jackson | P4395 | b. 1829 | Franklin County, Virginia | Burress |
We make every effort to document our research. If you have something you would like to add, please contact us.